Services search (in the department)
Illness | Number of cases |
---|---|
Chronic sinusitis - Chronic pansinusitis (J32.4) | 130 |
Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils with hypertrophy of adenoids (J35.3) | 38 |
Chronic sinusitis - Chronic ethmoidal sinusitis (J32.2) | 24 |
Chronic diseases of tonsils and adenoids (J35.0) | 4 |
Malignant neoplasm of tonsil - Malignant neoplasm of overlapping sites of tonsil (C09.8) | not specified |
Malignant neoplasm of nasopharynx - Malignant neoplasm of posterior wall of nasopharynx (C11.1) | not specified |
Benign neoplasm of major salivary glands - Benign neoplasm of parotid gland (D11.0) | not specified |
Neoplasm of uncertain or unknown behaviour of oral cavity and digestive organs (D37.0) | not specified |
External ear infection Otitis externa (H60.4) | not specified |
Other disorders of external ear (H61.8) | not specified |
Treatment | Number |
---|---|
Operation on the inferior nasal concha (5-215.4) | 142 |
Operation on the inferior nasal concha (5-215.02) | 116 |
Surgical removal or reconstruction of the nasal septum (5-214.6) | 112 |
Operation on several paranasal sinuses (5-224.63) | 103 |
Operation on the inferior nasal concha (5-215.2) | 53 |
Surgical removal of the tonsils and adenoids (5-282.x) | 42 |
Operation on the inferior nasal concha (5-215.3) | 41 |
Surgical removal or reconstruction of the nasal septum (5-214.70) | 37 |
Operation using lasers (5-985.x) | 36 |
Surgical incision into the eardrum (tympanic membrane) (5-200.4) | 34 |
Department key: 2600
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ25 | |
CQ01 |
Number | Group |
---|---|
125 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
83 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
83 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Participation in multi-centre Phase I/II studies | |
Doctoral supervision | |
Participation in multi-centre phase III/IV studies | |
Student training (clinical traineeship / internship year) | Famulaturen sind an den Kliniken in Bad Homburg und Usingen möglich. Studentenausbildungen der JWG-Universität Frankfurt erfolgen in Praktika und durch das praktische Jahr. |
Project-related cooperation with colleges and universities | |
Lectureships / teaching posts at colleges and universities | u.a. Johann Wolfgang Goethe-Universität Frankfurt, Johannes Gutenberg-Universität Mainz und Universitätsklinikum Freiburg |
Editors of scientific journals/textbooks | u.a. Mitarbeit an Lehrbüchern, regelmäßige Reviews von Artikeln in Fachzeitschriften. |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) | siehe auch: https://www.hochtaunus-kliniken.de/pflege/bildungsinstitut |
HB19 | Nursing professionals | siehe auch: https://www.hochtaunus-kliniken.de/pflege/bildungsinstitut |
HB01 | Nurse and health care worker (m/f) | Die Ausbildung wird zukünftig durch die generalistische Ausbildung zur/ zum "Pflegefachfrau und Pflegefachmann" abgelöst. Siehe auch: https://www.hochtaunus-kliniken.de/pflege/bildungsinstitut |
Rosemarie Steinkamp
Patientenfürsprecherin Bad Homburg
Phone:
06172
-30-2808
Mail:
ed.nekinilksunuathcoh@ofni
Elke Siller-Dee
Qualitätsmanagement
Phone:
06172
-14-2515
Mail:
ed.nekinilk-sunuathcoh@eed-rellis.ekle
PD Dr. med. Dr. habil. Sasa-Marcel Maksan
Ärztlicher Direktor; Chefarzt der Gefäßchirurgie und Endovaskulärer Chirurgie
Phone:
06172
-14-2610
Mail:
ed.nekinilk-sunuathcoh@naskam.asas