Krankenhausstr. 6
84066 Mallersdorf-Pfaffenberg
Dr. Krawczak Gunnar (Urologie)
Dr. Lindenmeir Tobias (Urologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 118 |
Obstructive and reflux uropathy - Hydronephrosis with ureteral stricture not elsewhere classified (N13.1) | 54 |
Hyperplasia of prostate (N40) | 39 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 35 |
Cystitis (N30.0) | 35 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by renal calculi (N13.20) | 31 |
Retention of urine (R33) | 27 |
Malignant neoplasm of prostate (C61) | 26 |
Acute tubulo-interstitial nephritis (N10) | 21 |
Orchitis and epididymitis (N45.9) | 20 |
Treatment | Number |
---|---|
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 152 |
Insertion, exchange or removal of a ureteral stent (8-137.10) | 110 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 93 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 89 |
Injection or administration of medicines into the urinary bladder (8-132.3) | 65 |
Anaesthesia with administration of an anaesthetic via the respiratory tract (8-901) | 53 |
Injection or administration of medicines into the urinary bladder (8-132.2) | 49 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.0) | 39 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 38 |
Examination of the ureter and the renal pelvis with a tube-shaped instrument with a camera mounted at the end (endoscope) (5-98b.0) | 38 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
22 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
14 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
8 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB02 | Health and paediatric nurse (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
HB19 | Nursing professionals | |
HB21 | Geriatric nurse (m/f) |
Ludwig Gallmeier
stellv. Vorsitzender Förderverein
Krankenhausstr. 6
84066 Mallersdorf-Pfaffenberg
Phone:
08772
-9813996-
Mail:
ed.frodsrellam-kinilk@ofni
Bernhard Fürst
Verwaltungsleiter
Krankenhausstr. 6
84066 Mallersdorf-Pfaffenberg
Phone:
08772
-981-396
Mail:
ed.frodsrellam-kinilk@tsreuf
Johannes Pirner
Pflegedirektor, Qualitätsmanagement
Krankenhausstr. 6
84066 Mallersdorf-Pfaffenberg
Phone:
08772
-981-389
Mail:
ed.negob-kinilk@j.renrip
Annette Buchert
Chefärztin, Allgemeinchirurgie
Krankenhausstr. 6
84066 Mallersdorf-Pfaffenberg
Phone:
08772
-981-515
Mail:
ed.frodsrellam-kinilk@trehcub