Bart Van de Pas (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Liveborn infants according to place of birth (Z38.0) | 559 |
Single spontaneous delivery (O80) | 200 |
Premature rupture of membranes (O42.0) | 106 |
Maternal care for other conditions predominantly related to pregnancy (O26.88) | 65 |
Malignant neoplasm of breast (C50.4) | 49 |
Maternal care for known or suspected abnormality of pelvic organs (O34.2) | 43 |
Single delivery by caesarean section (O82) | 35 |
Female genital prolapse - Incomplete uterovaginal prolapse (N81.2) | 33 |
Noninflammatory disorders of ovary fallopian tube and broad ligament (N83.2) | 30 |
Obstructed labour due to maternal pelvic abnormality - Obstructed labor due to fetopelvic disproportion unspecified (O65.4) | 29 |
Treatment | Number |
---|---|
Care of a new-born baby after birth (9-262.0) | 564 |
Monitoring and care of normal childbirth (9-260) | 236 |
Monitoring and care of childbirth with increased risk for the mother or child (9-261) | 140 |
Other caesarean section (5-749.10) | 109 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.4) | 108 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.3) | 77 |
Regional pain control by injecting an anaesthetic into a space in the spinal canal (epidural space) (8-910) | 76 |
Other caesarean section (5-749.0) | 75 |
Surgical removal of individual lymph nodes or lymphatic vessels (5-401.11) | 66 |
Other caesarean section (5-749.11) | 64 |
Number | Group |
---|---|
36 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
10 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
10 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Famulatur |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Die Berufsfachschule für Pflege bildet zentral für den gesamten Landkreis jährlich bis zu 25 Menschen aus. Eine Kooperation mit der Dualen Hochschule Baden Württemberg ermöglicht die Kombination mit dem Studiengang "interprofessionelle Gesundheitsversorgung". |
Norbert Lambertz
Leiter der Stabsstelle Qualitätssicherung
Neudegger Allee 6
86609 Donauwörth
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@ztrebmal.n
Norbert Lambertz
Leiter Stabsstelle Qualitätsmanagement
Neudegger Allee 6
86609 Donauwörth
Phone:
09081
-299-31930
Mail:
ed.nekinilknod@ztrebmal.n
Herr Dr. Dietmar Blechschmidt
Ärztlicher Direktor
Neudegger Allee 6
86609 Donauwörth
Phone:
09081
-299-4300
Mail:
ed.nekinilknod@tdimhcshcelb.d
Monika Färber
Ärztlicher Direktor Klinik Donauwörth
Neudegger Allee 6
86609 Donauwörth
Phone:
09081
-299-21900
Mail:
ed.nekinilknod@rebreaf.m