Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Priv.-Doz. Dr. med. Natig Gassanov (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 206 |
Essential primary hypertension (I10.01) | 189 |
Other forms of angina pectoris (I20.8) | 164 |
Left ventricular failure unspecified (I50.13) | 151 |
Pain in throat and chest (R07.3) | 145 |
Left ventricular failure unspecified (I50.14) | 144 |
Atrial fibrillation and flutter (I48.1) | 115 |
Syncope and collapse (R55) | 103 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 102 |
Chronic ischaemic heart disease (I25.13) | 97 |
Treatment | Number |
---|---|
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 668 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.2) | 515 |
Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 502 |
Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 490 |
Additional information on materials used (8-83b.0b) | 465 |
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 371 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 348 |
Computed tomography of the chest with contrast medium (3-222) | 334 |
Examination of the bronchi by taking a sample of fluid or tissue with a needle (1-843) | 279 |
Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m0) | 276 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
BKK-IKK-LKK
No. | Explanation |
---|---|
CQ01 | |
CQ07 |
Number | Group |
---|---|
80 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
53 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
51 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) | |
Doctoral supervision | |
Lectureships / teaching posts at colleges and universities | Priv.-Doz. Dr. med. Martin Eicke - Johannes Gutenberg-Universität Mainz/ Neurologie Prof. Dr. med. Eva Möhler - Universität Heidelberg Pädagogische Hochschule/ Kinder- und Jugendpsychiatrie |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB07 | Surgical technical assistant (m/f) |
Elfi Retzler
Patientenfürsprecherin
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1701
Mail:
ed.nekinilk-ghs.oi@rehcerpsreufnetneitap
Francesca Stein
Ansprechpartnerin Ideen- und Beschwerdemanagement
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1701
Mail:
ed.nekinilk-ghs.oi@gnuniem.eniem
Jens Wagenknecht
Qualitätsmanagementbeauftragter/ Qualitätsmanagement & Organisationsentwicklung, Risikomanagement, Zertifizierung und Zentrenbildung, Zufriedenheitserhebungen
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1963
Mail:
ed.nekinilk-ghs.oi@tnemeganamsteatilauq
Dr. med. Michael Gesemann
Krankenhaushygieniker
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1646
Mail:
ed.nekinilk-ghs.oi@nnameseg.m
Alexander Werle
Leitender Apotheker, Fachapotheker für Klinische Pharmazie
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1780
Mail:
ed.nekinilk-ghs.oi@ekehtopa