Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Izampella Papadopoulou (Chefärztin)
Services search (in the department)
Illness | Number of cases |
---|---|
Liveborn infants according to place of birth (Z38.0) | 382 |
Labour and delivery complicated by fetal stress distress (O68.0) | 85 |
Maternal care for known or suspected abnormality of pelvic organs (O34.2) | 62 |
Maternal care for other conditions predominantly related to pregnancy (O26.88) | 55 |
Premature rupture of membranes (O42.0) | 49 |
Single spontaneous delivery (O80) | 46 |
Malignant neoplasm of breast (C50.8) | 39 |
Perineal laceration during delivery - First degree perineal laceration during delivery (O70.0) | 37 |
Perineal laceration during delivery - Second degree perineal laceration during delivery (O70.1) | 33 |
Haemorrhage in early pregnancy - Threatened abortion (O20.0) | 31 |
Treatment | Number |
---|---|
Care of a new-born baby after birth (9-262.0) | 413 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 332 |
Monitoring and care of childbirth with increased risk for the mother or child (9-261) | 207 |
Other operations on the intestine (5-469.21) | 124 |
Monitoring and care of normal childbirth (9-260) | 121 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.2) | 91 |
Other caesarean section (5-749.0) | 81 |
Other caesarean section (5-749.11) | 72 |
Regional pain control by injecting an anaesthetic into a space in the spinal canal (epidural space) (8-910) | 69 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.4) | 65 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
BKK-IKK-LKK
No. | Explanation |
---|---|
CQ01 | |
CQ07 |
Number | Group |
---|---|
80 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
53 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
51 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) | |
Doctoral supervision | |
Lectureships / teaching posts at colleges and universities | Priv.-Doz. Dr. med. Martin Eicke - Johannes Gutenberg-Universität Mainz/ Neurologie Prof. Dr. med. Eva Möhler - Universität Heidelberg Pädagogische Hochschule/ Kinder- und Jugendpsychiatrie |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB07 | Surgical technical assistant (m/f) |
Elfi Retzler
Patientenfürsprecherin
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1701
Mail:
ed.nekinilk-ghs.oi@rehcerpsreufnetneitap
Francesca Stein
Ansprechpartnerin Ideen- und Beschwerdemanagement
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1701
Mail:
ed.nekinilk-ghs.oi@gnuniem.eniem
Jens Wagenknecht
Qualitätsmanagementbeauftragter/ Qualitätsmanagement & Organisationsentwicklung, Risikomanagement, Zertifizierung und Zentrenbildung, Zufriedenheitserhebungen
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1963
Mail:
ed.nekinilk-ghs.oi@tnemeganamsteatilauq
Dr. med. Michael Gesemann
Krankenhaushygieniker
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1646
Mail:
ed.nekinilk-ghs.oi@nnameseg.m
Alexander Werle
Leitender Apotheker, Fachapotheker für Klinische Pharmazie
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1780
Mail:
ed.nekinilk-ghs.oi@ekehtopa