Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Talal Ebash (Sektionsleiter)
Services search (in the department)
Illness | Number of cases |
---|---|
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 158 |
Hyperplasia of prostate (N40) | 150 |
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 123 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 122 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 92 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 67 |
Unspecified haematuria (R31) | 53 |
Malignant neoplasm of prostate (C61) | 45 |
Orchitis and epididymitis (N45.9) | 42 |
Obstructive and reflux uropathy (N13.3) | 39 |
Treatment | Number |
---|---|
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 355 |
(1-999.40) | 301 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 203 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 200 |
Examination of the ureter by endoscopy (1-665) | 184 |
Insertion, exchange or removal of a ureteral stent (8-137.10) | 158 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 152 |
Surgical creation of a connection between the urinary bladder and skin of the abdomen for artificial urinary drainage (5-572.1) | 108 |
Computed tomography of the abdomen with contrast medium (3-225) | 93 |
(8-137.20) | 91 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
BKK-IKK-LKK
No. | Explanation |
---|---|
CQ01 | |
CQ07 |
Number | Group |
---|---|
80 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
53 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
51 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) | |
Doctoral supervision | |
Lectureships / teaching posts at colleges and universities | Priv.-Doz. Dr. med. Martin Eicke - Johannes Gutenberg-Universität Mainz/ Neurologie Prof. Dr. med. Eva Möhler - Universität Heidelberg Pädagogische Hochschule/ Kinder- und Jugendpsychiatrie |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB07 | Surgical technical assistant (m/f) |
Elfi Retzler
Patientenfürsprecherin
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1701
Mail:
ed.nekinilk-ghs.oi@rehcerpsreufnetneitap
Francesca Stein
Ansprechpartnerin Ideen- und Beschwerdemanagement
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1701
Mail:
ed.nekinilk-ghs.oi@gnuniem.eniem
Jens Wagenknecht
Qualitätsmanagementbeauftragter/ Qualitätsmanagement & Organisationsentwicklung, Risikomanagement, Zertifizierung und Zentrenbildung, Zufriedenheitserhebungen
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1963
Mail:
ed.nekinilk-ghs.oi@tnemeganamsteatilauq
Dr. med. Michael Gesemann
Krankenhaushygieniker
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1646
Mail:
ed.nekinilk-ghs.oi@nnameseg.m
Alexander Werle
Leitender Apotheker, Fachapotheker für Klinische Pharmazie
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1780
Mail:
ed.nekinilk-ghs.oi@ekehtopa