Dr. med. Ulrich Frey (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Recurrent depressive disorder - Major depressive disorder recurrent severe without psychotic features (F33.2) | 147 |
Mental and behavioural disorders due to use of alcohol (F10.3) | 135 |
Mental and behavioural disorders due to use of alcohol (F10.0) | 131 |
Delirium not induced by alcohol and other psychoactive substances (F05.1) | 91 |
Schizophrenia - Paranoid schizophrenia (F20.0) | 91 |
Depressive episode - Major depressive disorder single episode severe without psychotic features (F32.2) | 66 |
Schizoaffective disorders - Schizoaffective disorder depressive type (F25.1) | 31 |
Recurrent depressive disorder - Major depressive disorder recurrent severe with psychotic symptoms (F33.3) | 28 |
Other anxiety disorders - Panic disorder episodic paroxysmal anxiety (F41.0) | 28 |
Reaction to severe stress and adjustment disorders (F43.2) | 28 |
Treatment | Number |
---|---|
(9-649.0) | 2.486 |
Standard treatment for mental and psychosomatic disorders and behavioral disorders in adults (9-607) | 650 |
Intensive treatment for mental and psychosomatic disorders and behavioural disorders in adult patients with two characteristics (9-618) | 625 |
Intensive treatment for mental and psychosomatic disorders and behavioural disorders in adult patients with one characteristic (9-617) | 402 |
Computed tomography (CT) of the head without contrast medium (3-200) | 333 |
(9-649.20) | 326 |
(9-649.40) | 284 |
(9-645.03) | 271 |
Intensive treatment for mental and psychosomatic disorders and behavioural disorders in adult patients with three characteristics (9-619) | 231 |
Medical treatment to provoke a seizure in the treatment of certain mental illnesses - electroconvulsive therapy (ECT) (8-630.3) | 171 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
BKK-IKK-LKK
No. | Explanation |
---|---|
CQ01 | |
CQ07 |
Number | Group |
---|---|
80 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
53 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
51 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) | |
Doctoral supervision | |
Lectureships / teaching posts at colleges and universities | Priv.-Doz. Dr. med. Martin Eicke - Johannes Gutenberg-Universität Mainz/ Neurologie Prof. Dr. med. Eva Möhler - Universität Heidelberg Pädagogische Hochschule/ Kinder- und Jugendpsychiatrie |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB07 | Surgical technical assistant (m/f) |
Elfi Retzler
Patientenfürsprecherin
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1701
Mail:
ed.nekinilk-ghs.oi@rehcerpsreufnetneitap
Francesca Stein
Ansprechpartnerin Ideen- und Beschwerdemanagement
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1701
Mail:
ed.nekinilk-ghs.oi@gnuniem.eniem
Jens Wagenknecht
Qualitätsmanagementbeauftragter/ Qualitätsmanagement & Organisationsentwicklung, Risikomanagement, Zertifizierung und Zentrenbildung, Zufriedenheitserhebungen
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1963
Mail:
ed.nekinilk-ghs.oi@tnemeganamsteatilauq
Dr. med. Michael Gesemann
Krankenhaushygieniker
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1646
Mail:
ed.nekinilk-ghs.oi@nnameseg.m
Alexander Werle
Leitender Apotheker, Fachapotheker für Klinische Pharmazie
Dr.-Ottmar-Kohler-Str. 2
55743 Idar-Oberstein
Phone:
06781
-66-1780
Mail:
ed.nekinilk-ghs.oi@ekehtopa