Services search (in the department)
| Illness | Number of cases |
|---|---|
| Atherosclerosis (I70.22) | 140 |
| Atherosclerosis (I70.24) | 140 |
| Atherosclerosis - Atherosclerosis of native arteries of other extremities with ulceration (I70.25) | 101 |
| Atherosclerosis (I70.23) | 94 |
| Erysipelas (A46) | 78 |
| Occlusion and stenosis of precerebral arteries not resulting in cerebral infarction (I65.2) | 40 |
| Aortic aneurysm and dissection - Abdominal aortic aneurysm without rupture (I71.4) | 30 |
| Complications of cardiac and vascular prosthetic devices implants and grafts (T82.3) | 19 |
| Complications of cardiac and vascular prosthetic devices implants and grafts (T82.5) | 19 |
| Arterial embolism and thrombosis - Embolism and thrombosis of arteries of the lower extremities (I74.3) | 18 |
| Treatment | Number |
|---|---|
| Additional information on materials used (8-83b.c5) | 262 |
| Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a0) | 168 |
| Treatment of a vessel with access via a tube (catheter) (8-836.0s) | 165 |
| Nature of the graft material (5-930.3) | 143 |
| (9-984.7) | 142 |
| Treatment of a vessel with access via a tube (catheter) (8-836.0q) | 137 |
| (9-984.8) | 132 |
| Surgical removal of a blood clot including the adjacent inner wall of an artery (5-381.70) | 128 |
| Treatment of a vessel with access via a tube (catheter) (8-836.0c) | 125 |
| Treatment of heart defects with simultaneous open operation and a tube (catheter) inserted into the heart - hybrid therapy (5-98a.0) | 116 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ31 | |
| CQ05 | |
| CQ01 | |
| CQ25 | Durchführung transvenöser Clip-Rekonstruktionen der Mitralklappe |
| Number | Group |
|---|---|
| 164 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 111 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 92 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | PD. Dr. Christoph Wölfl (Promotionsarbeiten); Prof. Dr. Richard Berger; Prof. Dr. Carsten Maik Naumann; Dr. Burkhard Hügl; Dr. Walter Richter; Peter Wack |
| Editors of scientific journals/textbooks | PD. Dr. Christoph Wölfl; Prof. Dr. Richard Berger; Dr. Michael Fresenius (Repetitorium Anästhesiologie, Repetitorium Intensivmedizin, Repetitorium Schmerztherapie) |
| Student training (clinical traineeship / internship year) | Dr. med. Claus Schneider (Mainz, Maastricht); PD. Dr. Christoph Wölfl; Prof. Dr. Richard Berger; Dr. Knut Schäfer; Prof. Dr. Carsten Maik Naumann; PD Dr. Götz Lutterbey; Dr. Burkhard Hügl; Dr. Walter Richter; Dr. Sven Arcan; Dr. Michael Fresenius; Peter Wack; Dr. Louise Kastor |
| Doctoral supervision | PD. Dr. Christoph Wölfl; Prof. Dr. Richard Berger; Prof. Dr. Carsten Maik Naumann; PD Dr. Götz Lutterbey; Dr. Burkhard Hügl |
| Participation in multi-centre phase III/IV studies | Prof. Dr. Richard Berger; Dr. Burkhard Hügl; Dr. Walter Richter |
| Lectureships / teaching posts at colleges and universities | Dr. med. Claus Schneider; PD. Dr. Christoph Wölfl (Medizinische Fakultät der Universität des Saarlandes); Prof. Dr. Richard Berger; Prof. Dr. Carsten Maik Naumann; PD Dr. Götz Lutterbey; Dr. Walter Richter; Dr. Michael Fresenius |
| Lectureships / teaching posts at universities of applied sciences | Dr. Walter Richter |
| Participation in multi-centre Phase I/II studies | Prof. Dr. Richard Berger; Dr. Burkhard Hügl |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | Prof. Dr. Richard Berger; Dr. Burkhard Hügl |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB20 | Nursing professional B. Sc. | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB06 | Occupational therapist (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB19 | Nursing professionals | |
| HB02 | Health and paediatric nurse (m/f) |
Rita Schuhen
Patientenfürsprecherin St. Elisabeth Neuwied
Phone:
02631
-82-0
Mail:
ed.mukinilk-suahneiram@ofni
André Lindner
Mitarbeiter Qualitäts- und Risikomanagement
Phone:
02631
-82-1733
Mail:
ed.suahneiram@rendnil.erdna
Birgit Blumenthal
Leiterin Qualitäts- und Risikomanagement
Phone:
02631
-82-1907
Mail:
ed.suahneiram@lahtnemulb.tigrib
Birgit Blumenthal
Leiterin Qualitäts- und Risikomanagement, Zertifizierte Klinische Risikomanagerin
Phone:
02631
-82-1907
Mail:
ed.suahneiram@lahtnemulb.tigrib
Dr. med. Claus Schneider
Chefarzt der Klinik für Allgemein- und Visceralchirurgie
Phone:
02631
-82-1211
Mail:
ed.suahneiram@redienhcS.sualC