Friedrich-Ebert-Straße 59
56564 Neuwied
Prof. Dr. med. Carsten Maik Naumann (Chefarzt / Facharzt für Urologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 162 |
Malignant neoplasm of prostate (C61) | 125 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 124 |
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 87 |
Acute tubulo-interstitial nephritis (N10) | 78 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 70 |
Hyperplasia of prostate (N40) | 67 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 57 |
Unspecified haematuria (R31) | 43 |
Obstructive uropathy and refluxuropathy - Pyonephrosis - Hydronephrosis in obstruction by ureteral stone with infection of the kidney (N13.63) | 41 |
Treatment | Number |
---|---|
Injection or administration of medicines into the urinary bladder (8-132.3) | 503 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 355 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 350 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 322 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 217 |
(9-984.8) | 93 |
(9-984.7) | 92 |
Operation using a surgical robot (5-987.0) | 85 |
X-rays of the urinary bladder with contrast medium (3-13f) | 79 |
Insertion, exchange or removal of a ureteral stent (8-137.10) | 76 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ25 | Durchführung transvenöser Clip-Rekonstruktionen der Mitralklappe |
CQ05 |
Number | Group |
---|---|
141 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
88 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
54 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Dr. med. Claus Schneider; PD. Dr. Christoph Wölfl (Medizinische Fakultät der Universität des Saarlandes); Prof. Dr. Richard Berger; Prof. Dr. Carsten Maik Naumann; PD Dr. Götz Lutterbey; Dr. Walter Richter; Dr. Michael Fresenius |
Student training (clinical traineeship / internship year) | Dr. med. Claus Schneider (Mainz, Maastricht); PD. Dr. Christoph Wölfl; Prof. Dr. Richard Berger; Dr. Knut Schäfer; Prof. Dr. Carsten Maik Naumann; PD Dr. Götz Lutterbey; Dr. Burkhard Hügl; Dr. Walter Richter; Dr. Sven Arcan; Dr. Michael Fresenius; Peter Wack; Dr. Louise Kastor |
Editors of scientific journals/textbooks | PD. Dr. Christoph Wölfl; Prof. Dr. Richard Berger; Dr. Michael Fresenius (Repetitorium Anästhesiologie, Repetitorium Intensivmedizin, Repetitorium Schmerztherapie) |
Doctoral supervision | PD. Dr. Christoph Wölfl; Prof. Dr. Richard Berger; Prof. Dr. Carsten Maik Naumann; PD Dr. Götz Lutterbey; Dr. Burkhard Hügl |
Lectureships / teaching posts at universities of applied sciences | Dr. Walter Richter |
Participation in multi-centre Phase I/II studies | Prof. Dr. Richard Berger; Dr. Burkhard Hügl |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | Prof. Dr. Richard Berger; Dr. Burkhard Hügl |
Participation in multi-centre phase III/IV studies | Prof. Dr. Richard Berger; Dr. Burkhard Hügl; Dr. Walter Richter |
Project-related cooperation with colleges and universities | PD. Dr. Christoph Wölfl (Promotionsarbeiten); Prof. Dr. Richard Berger; Prof. Dr. Carsten Maik Naumann; Dr. Burkhard Hügl; Dr. Walter Richter; Peter Wack |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB20 | Nursing professional B. Sc. | |
HB19 | Nursing professionals | |
HB02 | Health and paediatric nurse (m/f) |
Rita Schuhen
Patientenfürsprecherin St. Elisabeth Neuwied
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-0
Mail:
ed.mukinilk-suahneiram@ofni
André Lindner
Mitarbeiter Qualitätsmanagement
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-1733
Mail:
ed.suahneiram@rendnil.erdna
Birgit Blumenthal
Leiterin Qualitätsmanagement
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-1907
Mail:
ed.suahneiram@lahtnemulb.tigrib
Birgit Blumenthal
Leiterin Qualitätsmanagement, Zertifizierte Klinische Risikomangerin
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-1907
Mail:
ed.suahneiram@lahtnemulb.tigrib
Dr. med. Claus Schneider
Chefarzt der Klinik für Allgemein- und Visceralchirurgie
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-1211
Mail:
ed.suahneiram@redienhcS.sualC