Friedrich-Ebert-Straße 59
56564 Neuwied
Dr. med. Burkhard Hügl (Chefarzt / Facharzt für Kardiologie / Rhythmologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Atrial fibrillation and flutter (I48.1) | 650 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 252 |
| Left ventricular failure unspecified (I50.13) | 168 |
| Syncope and collapse (R55) | 102 |
| Pain in throat and chest (R07.4) | 94 |
| Left ventricular failure unspecified (I50.14) | 92 |
| Atrial fibrillation and flutter - Atypical atrial flutter (I48.4) | 76 |
| Paroxysmal tachycardia - Supraventricular tachycardia (I47.1) | 74 |
| Atrial fibrillation and flutter - Typical atrial flutter (I48.3) | 70 |
| Chronic ischaemic heart disease (I25.11) | 66 |
| Treatment | Number |
|---|---|
| Radio-controlled cardiological telemetry (8-933) | 1.858 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 716 |
| Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 688 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 532 |
| Use of a system to guide the instruments (navigation system) (8-990) | 360 |
| (9-984.7) | 296 |
| Destruction of the heart tissue because of a cardiac arrhythmia (8-835.8) | 293 |
| (1-274.30) | 283 |
| Electrical measurement of the heart in looking for the cause of a cardiac arrhythmia - cardiac mapping (1-268.1) | 282 |
| Measurement of the electrical activity of the heart with a tube (catheter) inserted into the heart via an artery - electrophysiological investigation (1-265.e) | 275 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ31 | |
| CQ05 | |
| CQ01 | |
| CQ25 | Durchführung transvenöser Clip-Rekonstruktionen der Mitralklappe |
| Number | Group |
|---|---|
| 164 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 111 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 92 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | PD. Dr. Christoph Wölfl (Promotionsarbeiten); Prof. Dr. Richard Berger; Prof. Dr. Carsten Maik Naumann; Dr. Burkhard Hügl; Dr. Walter Richter; Peter Wack |
| Editors of scientific journals/textbooks | PD. Dr. Christoph Wölfl; Prof. Dr. Richard Berger; Dr. Michael Fresenius (Repetitorium Anästhesiologie, Repetitorium Intensivmedizin, Repetitorium Schmerztherapie) |
| Student training (clinical traineeship / internship year) | Dr. med. Claus Schneider (Mainz, Maastricht); PD. Dr. Christoph Wölfl; Prof. Dr. Richard Berger; Dr. Knut Schäfer; Prof. Dr. Carsten Maik Naumann; PD Dr. Götz Lutterbey; Dr. Burkhard Hügl; Dr. Walter Richter; Dr. Sven Arcan; Dr. Michael Fresenius; Peter Wack; Dr. Louise Kastor |
| Doctoral supervision | PD. Dr. Christoph Wölfl; Prof. Dr. Richard Berger; Prof. Dr. Carsten Maik Naumann; PD Dr. Götz Lutterbey; Dr. Burkhard Hügl |
| Participation in multi-centre phase III/IV studies | Prof. Dr. Richard Berger; Dr. Burkhard Hügl; Dr. Walter Richter |
| Lectureships / teaching posts at colleges and universities | Dr. med. Claus Schneider; PD. Dr. Christoph Wölfl (Medizinische Fakultät der Universität des Saarlandes); Prof. Dr. Richard Berger; Prof. Dr. Carsten Maik Naumann; PD Dr. Götz Lutterbey; Dr. Walter Richter; Dr. Michael Fresenius |
| Lectureships / teaching posts at universities of applied sciences | Dr. Walter Richter |
| Participation in multi-centre Phase I/II studies | Prof. Dr. Richard Berger; Dr. Burkhard Hügl |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | Prof. Dr. Richard Berger; Dr. Burkhard Hügl |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB20 | Nursing professional B. Sc. | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB06 | Occupational therapist (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB19 | Nursing professionals | |
| HB02 | Health and paediatric nurse (m/f) |
Rita Schuhen
Patientenfürsprecherin St. Elisabeth Neuwied
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-0
Mail:
ed.mukinilk-suahneiram@ofni
André Lindner
Mitarbeiter Qualitäts- und Risikomanagement
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-1733
Mail:
ed.suahneiram@rendnil.erdna
Birgit Blumenthal
Leiterin Qualitäts- und Risikomanagement
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-1907
Mail:
ed.suahneiram@lahtnemulb.tigrib
Birgit Blumenthal
Leiterin Qualitäts- und Risikomanagement, Zertifizierte Klinische Risikomanagerin
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-1907
Mail:
ed.suahneiram@lahtnemulb.tigrib
Dr. med. Claus Schneider
Chefarzt der Klinik für Allgemein- und Visceralchirurgie
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-1211
Mail:
ed.suahneiram@redienhcS.sualC