Friedrich-Ebert-Straße 59
56564 Neuwied
Dr. med. Katharine Louise Kastor (Chefärztin / Fachärztin für Kinder- und Jugendmedizin, SP Neonatologie)
Dr. med. Kai Zbieranek (Chefarzt / Facharzt für Anästhesie, Facharzt für Kinder- und Jugendmedizin, SP Kinderkardiologie, SP Neonatologie, (päd.) Intensivmedizin, Notfall- und Rettungsmedizin)
Services search (in the department)
Illness | Number of cases |
---|---|
Intracranial injury (S06.0) | 262 |
Superficial injury of head (S00.95) | 130 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 99 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 76 |
Acute bronchitis - Acute bronchitis unspecified (J20.9) | 65 |
Acute pharyngitis - Acute pharyngitis due to other specified organisms (J02.8) | 62 |
Acute bronchiolitis - Acute bronchiolitis due to respiratory syncytial virus (J21.0) | 52 |
Viral and other specified intestinal infections - Rotaviral enteritis (A08.0) | 51 |
Abdominal and pelvic pain (R10.4) | 46 |
Syncope and collapse (R55) | 45 |
Treatment | Number |
---|---|
Measurement of the brain waves - EEG (1-207.0) | 313 |
Artificial feeding through a vein as the main medical treatment (8-016) | 107 |
Administration of medicines to sedate and eliminate pain (8-903) | 102 |
Measurement of the brain waves - EEG (1-207.1) | 82 |
(8-98g.10) | 68 |
Examination of the cerebrospinal fluid spaces (1-204.2) | 64 |
(9-984.8) | 52 |
(9-984.7) | 39 |
(9-984.a) | 35 |
Reduction of a fracture or a separated growth cartilage (epiphyseal cartilage) and external fixation of the bone fragments using devices such as screws or plates (5-790.16) | 34 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ25 | Durchführung transvenöser Clip-Rekonstruktionen der Mitralklappe |
CQ05 |
Number | Group |
---|---|
141 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
88 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
54 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Dr. med. Claus Schneider; PD. Dr. Christoph Wölfl (Medizinische Fakultät der Universität des Saarlandes); Prof. Dr. Richard Berger; Prof. Dr. Carsten Maik Naumann; PD Dr. Götz Lutterbey; Dr. Walter Richter; Dr. Michael Fresenius |
Student training (clinical traineeship / internship year) | Dr. med. Claus Schneider (Mainz, Maastricht); PD. Dr. Christoph Wölfl; Prof. Dr. Richard Berger; Dr. Knut Schäfer; Prof. Dr. Carsten Maik Naumann; PD Dr. Götz Lutterbey; Dr. Burkhard Hügl; Dr. Walter Richter; Dr. Sven Arcan; Dr. Michael Fresenius; Peter Wack; Dr. Louise Kastor |
Editors of scientific journals/textbooks | PD. Dr. Christoph Wölfl; Prof. Dr. Richard Berger; Dr. Michael Fresenius (Repetitorium Anästhesiologie, Repetitorium Intensivmedizin, Repetitorium Schmerztherapie) |
Doctoral supervision | PD. Dr. Christoph Wölfl; Prof. Dr. Richard Berger; Prof. Dr. Carsten Maik Naumann; PD Dr. Götz Lutterbey; Dr. Burkhard Hügl |
Lectureships / teaching posts at universities of applied sciences | Dr. Walter Richter |
Participation in multi-centre Phase I/II studies | Prof. Dr. Richard Berger; Dr. Burkhard Hügl |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | Prof. Dr. Richard Berger; Dr. Burkhard Hügl |
Participation in multi-centre phase III/IV studies | Prof. Dr. Richard Berger; Dr. Burkhard Hügl; Dr. Walter Richter |
Project-related cooperation with colleges and universities | PD. Dr. Christoph Wölfl (Promotionsarbeiten); Prof. Dr. Richard Berger; Prof. Dr. Carsten Maik Naumann; Dr. Burkhard Hügl; Dr. Walter Richter; Peter Wack |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB20 | Nursing professional B. Sc. | |
HB19 | Nursing professionals | |
HB02 | Health and paediatric nurse (m/f) |
Rita Schuhen
Patientenfürsprecherin St. Elisabeth Neuwied
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-0
Mail:
ed.mukinilk-suahneiram@ofni
André Lindner
Mitarbeiter Qualitätsmanagement
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-1733
Mail:
ed.suahneiram@rendnil.erdna
Birgit Blumenthal
Leiterin Qualitätsmanagement
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-1907
Mail:
ed.suahneiram@lahtnemulb.tigrib
Birgit Blumenthal
Leiterin Qualitätsmanagement, Zertifizierte Klinische Risikomangerin
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-1907
Mail:
ed.suahneiram@lahtnemulb.tigrib
Dr. med. Claus Schneider
Chefarzt der Klinik für Allgemein- und Visceralchirurgie
Friedrich-Ebert-Straße 59
56564 Neuwied
Phone:
02631
-82-1211
Mail:
ed.suahneiram@redienhcS.sualC