 
					Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Atherosclerosis (I70.22) | 128 | 
| Atherosclerosis - Atherosclerosis of native arteries of other extremities with ulceration (I70.25) | 72 | 
| Cellulitis (L03.11) | 68 | 
| Atherosclerosis (I70.24) | 48 | 
| Type 2 diabetes mellitus not insulin dependent from the start (E11.74) | 37 | 
| Type 2 diabetes mellitus not insulin dependent from the start (E11.50) | 20 | 
| Atherosclerosis (I70.23) | 20 | 
| Venous insufficiency chronic peripheral (I87.21) | 20 | 
| Arterial embolism and thrombosis - Embolism and thrombosis of arteries of the lower extremities (I74.3) | 15 | 
| Pressure sore decubitus and pressure area (L89.34) | 13 | 
| Treatment | Number | 
|---|---|
| X-rays of the arteries in the legs with contrast medium (3-607) | 155 | 
| Treatment of a vessel with access via a tube (catheter) (8-836.0s) | 85 | 
| Blood purification outside the body through a combination of haemofiltration and dialysis (8-855.3) | 83 | 
| (9-984.8) | 81 | 
| (9-984.7) | 70 | 
| Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 69 | 
| X-rays of the arteries in the pelvis with contrast medium (3-605) | 68 | 
| Treatment of a vessel with access via a tube (catheter) (8-836.0c) | 65 | 
| Implantation of non-drug eluting tubing (stents) in blood vessels (8-840.0s) | 44 | 
| Surgical closure of a hole in the blood vessel wall with a skin or synthetic flap (5-395.70) | 43 | 
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 | 
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 | 
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 | 
Die Frauenklinik ist als kooperierendes Zentrum für das Disease Management Programm Brustkrebs in Zusammenarbeit mit der Frauenklinik am Sana-Klinikum Offenbach zertifiziert.Die hessischen Brust-Kompetenz-Zentren mit ihren kooperierenden niedergelassenen Gynäkologen garantieren so eine leitliniengestützte, qualitätsgesicherte, koordinierte und dem Stand der medizinischen Erkenntnisse entsprechende Behandlung.
| No. | Explanation | 
|---|---|
| CQ07 | 
| Number | Group | 
|---|---|
| 145 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 89 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 71 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Project-related cooperation with colleges and universities | Als Akademisches Lehrkrankenhaus der Universität Mainz erfolgt auf vielen Fachgebieten eine wissenschaftliche und /oder klinische Zusammenarbeit mit der Universitätsklinik. Außerdem arbeitet das GPR hinsichtlich der onkologischen Versorgung mit der UTC in Frankfurt zusammen. | 
| Participation in multi-centre phase III/IV studies | |
| Student training (clinical traineeship / internship year) | Als akademisches Lehrkrankenhaus der Johannes Gutenberg-Universität Mainz erfolgt die Ausbildung von Studierenden im Praktischen Jahr (PJ) im GPR Klinikum Rüsselsheim. Darüber hinaus werden Studierende in früheren Studienabschnitten im Rahmen von Famulaturen betreut. | 
| Lectureships / teaching posts at colleges and universities | Ärzte des GPR Klinikums sind in Wissenschaft und Lehre an den Universitäten zu Mainz, Bonn und Hamburg (-Eppendorf) tätig. | 
| Lectureships / teaching posts at universities of applied sciences | Beteiligung an Vorlesungen an der Hochschule Rhein Main | 
| Doctoral supervision | diverse Chefärzte | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | theoretische und praktische Ausbildung | 
| HB18 | Emergency paramedics (m/f) (training period 3 years) | praktische Ausbildung im Rahmen von Kooperationsverträgen | 
| HB19 | Nursing professionals | theoretische und praktische Ausbildung | 
| HB15 | Anaesthesia technical assistant (m/f) | Ausbildung begonnen in 2021 | 
| HB03 | Physical therapist / physiotherapist (m/f) | praktische Ausbildung im Rahmen von Kooperationsverträgen | 
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | praktische Ausbildung im Rahmen von Kooperationsverträgen | 
| HB07 | Surgical technical assistant (m/f) | praktische Ausbildung | 
| HB17 | Auxiliary nurse (m/f) | theoretische und praktische Ausbildung (ab 10/2019) | 
Detlev Werner
Stellvertretender Patientenfürsprecher
             Phone:
            06142
                -88-1499
                            
                 Mail:
                ed.miehslesseuR-PG@rehcerpsreufnetneitap
                    
Rita Vogel
Patientenfürsprecherin
             Phone:
            06142
                -88-1499
                            
                 Mail:
                ed.miehslesseur-pg@rehcerpsreufnetneitap
                    
Rita Ratajczyk
Qualitätsmanagementbeauftragte
             Phone:
            06142
                -88-1966
                            
                 Mail:
                ed.miehslesseur-pg@kyzcjataR
                    
Dr. med. Jörn-Peter Oeltze
Krankenhaushygieniker
             Phone:
            06142
                -88-3074
                            
                 Mail:
                ed.miehslesseur-PG@eztleo.retep-nreoj
                    
Maika Bester
Leiterin der Krankenhausapotheke
             Phone:
            06142
                -88-1420
                            
                 Mail:
                ed.miehslesseur-pg@retseB.akiaM