Wichmannstraße 12
07973 Greiz
Dr. med. Steffen Volkert (Chefarzt)
Herr Mike Philipp (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Left ventricular failure unspecified (I50.14) | 9 |
Viral pneumonia not elsewhere classified (J12.8) | 8 |
Vascular disorders of intestine (K55.0) | 6 |
Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 5 |
Paralytic ileus and intestinal obstruction without hernia (K56.5) | 5 |
Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | 4 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.09) | 4 |
Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 4 |
Fracture of femur (S72.01) | 4 |
Streptococcal septicaemia - Sepsis due to streptococcus group A (A40.0) | not specified |
Treatment | Number |
---|---|
(8-831.00) | 88 |
Insertion of a tube into the trachea for ventilation - intubation (8-701) | 79 |
(1-717.1) | 78 |
Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 75 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 56 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 49 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 42 |
Function-orientated physical exercises and uses (8-561.1) | 38 |
Examination of the trachea and the bronchi by endoscopy (1-620.01) | 34 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 34 |
No. | Explanation |
---|---|
CQ01 |
Number | Group |
---|---|
47 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
28 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) |
Frau Erika Brockmöller
Patientenfürsprecherin
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-0
Mail:
ed.zierg-suahneknark@ofni
Frau Heike Hempel
Sachgebietsleiterin Qualitätsmanagement
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-2220
Mail:
ed.zierg-latipsoh@lepmeh.h
Frau Heike Hempel
Sachgebietsleiterin Qualitätsmanagement
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-2220
Mail:
ed.zierg-latipsoh@lepmeh.h
Dr. med. Peter Gottschalk
Ärztlicher Direktor
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-3111
Mail:
ed.zierg-latipsoh@klahcsttog.p
Dr. rer. nat. Simone Kühn
Chefapothekerin
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-4210
Mail:
ed.zierg-latipsoh@nheuk.s