Prof.Dr.med. Bernhard Kuch (Direktor der Klinik für Innere Medizin/Kardiologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 240 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 235 |
Essential primary hypertension (I10.01) | 178 |
Left ventricular failure unspecified (I50.14) | 152 |
Volume depletion (E86) | 145 |
Left ventricular failure unspecified (I50.13) | 144 |
Atrial fibrillation and flutter (I48.1) | 137 |
Heart failure (I50.01) | 114 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 105 |
Syncope and collapse (R55) | 102 |
Treatment | Number |
---|---|
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 1.285 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 1.080 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 837 |
Computed tomography (CT) of the head without contrast medium (3-200) | 797 |
Additional information on materials used (8-83b.08) | 609 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 534 |
Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 490 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.3) | 438 |
Computed tomography of the neck with contrast medium (3-221) | 426 |
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 418 |
Department key: 0100 , 0153 , 3600 , 0300
Main Department
Number | Group |
---|---|
31 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
31 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Initiation and management of uni-centric/multi-centric clinical/scientific studies | Forschungsaktivität zum Thema Herzinfarktforschung in Kooperation mit dem KORA-Projekt Augsburg |
Student training (clinical traineeship / internship year) | Famulatur |
No. | Training in other healing professions | Comment |
---|---|---|
HB03 | Physical therapist / physiotherapist (m/f) | Kooperation Liselotte-Nold-Schule Nördlingen |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | Kooperation mit anderen Ausbildungsstätten |
Norbert Lambertz
Leiter der Stabsstelle Qualitätsmanagement
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09081
-299-2008
Mail:
ed.nekinilknod@ztrebmal
Norbert Lambertz
Leiter Stabsstelle Qualitätsmanagement
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09082
-79-0
Mail:
ed.nekinilknod@ztrebmal.n
Dr. Dietmar Blechschmidt
Ärztlicher Direktor
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09081
-299-4300
Mail:
ed.nekinilknod@tdimhcshcelb.d
Monika Färber
Leitende Hygienefachkraft
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09081
-299-21900
Mail:
ed.nekinilknod@rebreaf.m
Bernd Meyr
Pflegedienstleiter Nördlingen und Oettingen
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09081
-299-0
Mail:
ed.nekinilknod@ryem.b