RudolfVirchow-Straße 7-9
56073 Koblenz
Dr. Jan Dünnebacke (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Liveborn infants according to place of birth (Z38.0) | 1.036 |
Single spontaneous delivery (O80) | 589 |
Single delivery by caesarean section (O82) | 222 |
Premature rupture of membranes (O42.0) | 120 |
Malignant neoplasm of breast (C50.4) | 88 |
Noninflammatory disorders of ovary fallopian tube and broad ligament (N83.2) | 57 |
Prolonged pregnancy (O48) | 57 |
Malignant neoplasm of breast (C50.8) | 55 |
Maternal care for other conditions predominantly related to pregnancy (O26.9) | 47 |
Leiomyoma of uterus - Intramural leiomyoma of uterus (D25.1) | 39 |
Treatment | Number |
---|---|
Monitoring and care of normal childbirth (9-260) | 1.037 |
Care of a new-born baby after birth (9-262.0) | 972 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.2) | 249 |
Gamma probe measurement when removing a particular lymph node in cancerous diseases, e.g. with breast cancer (3-760) | 155 |
Imaging procedure to show the lymphatic system by means of radioactivity (scintigraphy) (3-709.0x) | 153 |
Surgical removal of individual lymph nodes or lymphatic vessels (5-401.11) | 146 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.3) | 132 |
Other caesarean section (5-749.11) | 130 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.4) | 122 |
Breast-conserving surgical removal of breast tissue, without taking the axillary lymph nodes (5-870.91) | 119 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ07 | |
CQ01 | |
CQ25 |
Number | Group |
---|---|
160 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
32 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
32 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Prof. Dr. Silomon:Universitätsklinikum Homburg/Saar Prof. Dr. Wöhrle: Universität Heidelberg, Fakultät für Medizin Mannheim PD Dr. Herber, Prof. Dr. Wöhrle, PD Dr. Post, PD Dr. Yu, PD Dr. Hürtgen: J. Gutenberg Universität Mainz |
Lectureships / teaching posts at universities of applied sciences | Einbundung in die PA Ausbildung |
Student training (clinical traineeship / internship year) | Praktisches Jahr und Famulaturen nationaler und internationaler Studierender (ERASMUS-Programm) in den verschiedenen Kliniken |
Project-related cooperation with colleges and universities | Prof. Dr. Wöhrle: Universität Erlangen (Hirnblutungsprojekt) Dr. Holsten, Dr. Kilian: Teilnahme und Vorträge MTI Mittelrhein Univ. Koblenz PD Dr. Herber: Koop. Klinik für Diagn. und Interv. Radiologie J.G.U. Mainz PD Dr. Yu: Universität Jena und Mainz PD Dr. Hürtgen: Universität Mainz |
Participation in multi-centre Phase I/II studies | Mehrere Abteilungen beteiligen sich aktiv an multizentrischen Studien |
Participation in multi-centre phase III/IV studies | Mehrere Abteilungen beteiligen sich aktiv an multizentrischen Studien |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | Mehrere Abteilungen beteiligen sich aktiv an multizentrischen Studien |
Editors of scientific journals/textbooks | Dr. Holsten, Prof. Wöhrle, Dr. Werner, Dr. Keller, Dr. Post, Dr. Yu, Dr. Kappes, Dr. Hein, Dr. Hürtgen: Veröffentlichung wiss. Artikel und Vorträge Prof Wöhrle: Lehrbuchartikel Dr. Post: Wissenschaftlicher Beirat der Sportärztezeitung |
Doctoral supervision | In Zusammenarbeit mit der Johannes Gutenberg Universität Mainz Prof. Dr. Silomon: eigene Mitarbeiter über Uniklinik Homburg/Saar |
No. | Training in other healing professions | Comment |
---|---|---|
HB15 | Anaesthesia technical assistant (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB09 | Speech therapist (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB20 | Nursing professional B. Sc. | Kooperation mit der Katholischen Hochschule Mainz |
HB19 | Nursing professionals |
Frau Renate Brest
Patientenfürsprecherin
RudolfVirchow-Straße 7-9
56073 Koblenz
Phone:
0261
-496-0
Mail:
ed.mk-kk@ofni
Herr Heribert Michaeli
Patientenfürsprecher
RudolfVirchow-Straße 7-9
56073 Koblenz
Phone:
0261
-496-0
Mail:
ed.mk-kk@ofni
Herr Werner Hohmann
Hausoberer
RudolfVirchow-Straße 7-9
56073 Koblenz
Phone:
0261
-496-3001
Mail:
ed.eppurgtbb@nnamhoH.W
Frau Lydia Sauerborn
Leitung Qualitäts- und Risikomanagement
RudolfVirchow-Straße 7-9
56073 Koblenz
Phone:
0261
-496-4805
Mail:
ed.eppurgtbb@nrobreuaS.L
Dr. med. Martin Haunschild
Ärztlicher Direktor
RudolfVirchow-Straße 7-9
56073 Koblenz
Phone:
0261
-496-9041
Mail:
ed.eppurgtbb@dlihcsnuah.m
Frau Ulrike Wölfel
Leitende Apothekerin
RudolfVirchow-Straße 7-9
56073 Koblenz
Phone:
0261
-496-3056
Mail:
ed.eppurgtbb@lefleow.u