Rudolf-Virchow-Str. 7-9
56073 Koblenz
Dr. Jutta Kappes (Chefärztin)
Services search (in the department)
Illness | Number of cases |
---|---|
Sleep disorders - Primary central sleep apnea (G47.31) | 453 |
Malignant neoplasm of bronchus and lung (C34.1) | 138 |
Malignant neoplasm of bronchus and lung (C34.3) | 119 |
Neoplasm of uncertain or unknown behaviour of middle ear and respiratory and intrathoracic organs - Neoplasm of uncertain behavior of trachea bronchus and lung (D38.1) | 101 |
Malignant neoplasm of bronchus and lung (C34.0) | 75 |
Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | 57 |
Sleep disorders (G47.38) | 51 |
Left ventricular failure unspecified (I50.14) | 31 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.00) | 25 |
(J84.10) | 25 |
Treatment | Number |
---|---|
Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 2.359 |
Analysis of the amount of carbon monoxide taken in and given off by the lungs (1-711) | 1.018 |
Investigation of the of the brain, heart, and muscle activity, and respiration during sleep (1-790) | 901 |
Examination of the trachea and the bronchi by endoscopy (1-620.00) | 582 |
Computed tomography of the chest with contrast medium (3-222) | 539 |
Six-minute walk test (as described by Guyatt) (1-715) | 477 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 469 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 423 |
Keeping the respiratory tract open by means of a tube through the mouth or nose (8-700.x) | 397 |
Cancer treatment for one or more days with chemotherapy drugs administered into a vein or beneath the skin (8-542.11) | 387 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ07 | |
CQ01 | |
CQ25 |
Number | Group |
---|---|
160 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
32 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
32 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Prof. Dr. Silomon:Universitätsklinikum Homburg/Saar Prof. Dr. Wöhrle: Universität Heidelberg, Fakultät für Medizin Mannheim PD Dr. Herber, Prof. Dr. Wöhrle, PD Dr. Post, PD Dr. Yu, PD Dr. Hürtgen: J. Gutenberg Universität Mainz |
Lectureships / teaching posts at universities of applied sciences | Einbundung in die PA Ausbildung |
Student training (clinical traineeship / internship year) | Praktisches Jahr und Famulaturen nationaler und internationaler Studierender (ERASMUS-Programm) in den verschiedenen Kliniken |
Project-related cooperation with colleges and universities | Prof. Dr. Wöhrle: Universität Erlangen (Hirnblutungsprojekt) Dr. Holsten, Dr. Kilian: Teilnahme und Vorträge MTI Mittelrhein Univ. Koblenz PD Dr. Herber: Koop. Klinik für Diagn. und Interv. Radiologie J.G.U. Mainz PD Dr. Yu: Universität Jena und Mainz PD Dr. Hürtgen: Universität Mainz |
Participation in multi-centre Phase I/II studies | Mehrere Abteilungen beteiligen sich aktiv an multizentrischen Studien |
Participation in multi-centre phase III/IV studies | Mehrere Abteilungen beteiligen sich aktiv an multizentrischen Studien |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | Mehrere Abteilungen beteiligen sich aktiv an multizentrischen Studien |
Editors of scientific journals/textbooks | Dr. Holsten, Prof. Wöhrle, Dr. Werner, Dr. Keller, Dr. Post, Dr. Yu, Dr. Kappes, Dr. Hein, Dr. Hürtgen: Veröffentlichung wiss. Artikel und Vorträge Prof Wöhrle: Lehrbuchartikel Dr. Post: Wissenschaftlicher Beirat der Sportärztezeitung |
Doctoral supervision | In Zusammenarbeit mit der Johannes Gutenberg Universität Mainz Prof. Dr. Silomon: eigene Mitarbeiter über Uniklinik Homburg/Saar |
No. | Training in other healing professions | Comment |
---|---|---|
HB15 | Anaesthesia technical assistant (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB09 | Speech therapist (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB20 | Nursing professional B. Sc. | Kooperation mit der Katholischen Hochschule Mainz |
HB19 | Nursing professionals |
Frau Renate Brest
Patientenfürsprecherin
Rudolf-Virchow-Str. 7-9
56073 Koblenz
Phone:
0261
-496-0
Mail:
ed.mk-kk@ofni
Herr Heribert Michaeli
Patientenfürsprecher
Rudolf-Virchow-Str. 7-9
56073 Koblenz
Phone:
0261
-496-0
Mail:
ed.mk-kk@ofni
Herr Werner Hohmann
Hausoberer
Rudolf-Virchow-Str. 7-9
56073 Koblenz
Phone:
0261
-496-3001
Mail:
ed.eppurgtbb@nnamhoH.W
Frau Lydia Sauerborn
Leitung Qualitäts- und Risikomanagement
Rudolf-Virchow-Str. 7-9
56073 Koblenz
Phone:
0261
-496-4805
Mail:
ed.eppurgtbb@nrobreuaS.L
Dr. med. Martin Haunschild
Ärztlicher Direktor
Rudolf-Virchow-Str. 7-9
56073 Koblenz
Phone:
0261
-496-9041
Mail:
ed.eppurgtbb@dlihcsnuah.m
Frau Ulrike Wölfel
Leitende Apothekerin
Rudolf-Virchow-Str. 7-9
56073 Koblenz
Phone:
0261
-496-3056
Mail:
ed.eppurgtbb@lefleow.u