Kardinal-Krementz-Straße 1-5
56073 Koblenz
Prof. Dr. med. Malte Silomon (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Cerebral infarction (I63.3) | 12 |
Cerebral infarction (I63.4) | 11 |
Cerebral infarction (I63.5) | 4 |
Listeriosis (A32.1) | not specified |
Streptococcal septicaemia - Sepsis due to Streptococcus pneumoniae (A40.3) | not specified |
Other septicaemia (A41.0) | not specified |
Other septicaemia - Sepsis due to other specified staphylococcus (A41.1) | not specified |
Other septicaemia (A41.58) | not specified |
Other septicaemia (A41.8) | not specified |
Other septicaemia - Sepsis unspecified organism (A41.9) | not specified |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 863 |
Treatment on the intensive care unit (basic procedures) (8-980.0) | 393 |
Computed tomography (CT) of the head without contrast medium (3-200) | 222 |
Function-orientated physical exercises and uses (8-561.1) | 214 |
Insertion of a small tube (cannula) or catheter into the space between the lungs and ribs for the drainage of fluid (8-144.0) | 134 |
Treatment of a vessel with access via a tube (catheter) (8-836.80) | 120 |
Treatment of physically or functionally induced disorders of speech, language, the voice or swallowing (9-320) | 117 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 104 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 101 |
Insertion or exchange of a tube (catheter) in a large vein (8-831.x) | 95 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ07 | |
CQ01 | |
CQ25 |
Number | Group |
---|---|
160 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
32 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
32 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Prof. Dr. Silomon:Universitätsklinikum Homburg/Saar Prof. Dr. Wöhrle: Universität Heidelberg, Fakultät für Medizin Mannheim PD Dr. Herber, Prof. Dr. Wöhrle, PD Dr. Post, PD Dr. Yu, PD Dr. Hürtgen: J. Gutenberg Universität Mainz |
Lectureships / teaching posts at universities of applied sciences | Einbundung in die PA Ausbildung |
Student training (clinical traineeship / internship year) | Praktisches Jahr und Famulaturen nationaler und internationaler Studierender (ERASMUS-Programm) in den verschiedenen Kliniken |
Project-related cooperation with colleges and universities | Prof. Dr. Wöhrle: Universität Erlangen (Hirnblutungsprojekt) Dr. Holsten, Dr. Kilian: Teilnahme und Vorträge MTI Mittelrhein Univ. Koblenz PD Dr. Herber: Koop. Klinik für Diagn. und Interv. Radiologie J.G.U. Mainz PD Dr. Yu: Universität Jena und Mainz PD Dr. Hürtgen: Universität Mainz |
Participation in multi-centre Phase I/II studies | Mehrere Abteilungen beteiligen sich aktiv an multizentrischen Studien |
Participation in multi-centre phase III/IV studies | Mehrere Abteilungen beteiligen sich aktiv an multizentrischen Studien |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | Mehrere Abteilungen beteiligen sich aktiv an multizentrischen Studien |
Editors of scientific journals/textbooks | Dr. Holsten, Prof. Wöhrle, Dr. Werner, Dr. Keller, Dr. Post, Dr. Yu, Dr. Kappes, Dr. Hein, Dr. Hürtgen: Veröffentlichung wiss. Artikel und Vorträge Prof Wöhrle: Lehrbuchartikel Dr. Post: Wissenschaftlicher Beirat der Sportärztezeitung |
Doctoral supervision | In Zusammenarbeit mit der Johannes Gutenberg Universität Mainz Prof. Dr. Silomon: eigene Mitarbeiter über Uniklinik Homburg/Saar |
No. | Training in other healing professions | Comment |
---|---|---|
HB15 | Anaesthesia technical assistant (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB09 | Speech therapist (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB20 | Nursing professional B. Sc. | Kooperation mit der Katholischen Hochschule Mainz |
HB19 | Nursing professionals |
Frau Renate Brest
Patientenfürsprecherin
Kardinal-Krementz-Straße 1-5
56073 Koblenz
Phone:
0261
-496-0
Mail:
ed.mk-kk@ofni
Herr Heribert Michaeli
Patientenfürsprecher
Kardinal-Krementz-Straße 1-5
56073 Koblenz
Phone:
0261
-496-0
Mail:
ed.mk-kk@ofni
Herr Werner Hohmann
Hausoberer
Kardinal-Krementz-Straße 1-5
56073 Koblenz
Phone:
0261
-496-3001
Mail:
ed.eppurgtbb@nnamhoH.W
Frau Lydia Sauerborn
Leitung Qualitäts- und Risikomanagement
Kardinal-Krementz-Straße 1-5
56073 Koblenz
Phone:
0261
-496-4805
Mail:
ed.eppurgtbb@nrobreuaS.L
Dr. med. Martin Haunschild
Ärztlicher Direktor
Kardinal-Krementz-Straße 1-5
56073 Koblenz
Phone:
0261
-496-9041
Mail:
ed.eppurgtbb@dlihcsnuah.m
Frau Ulrike Wölfel
Leitende Apothekerin
Kardinal-Krementz-Straße 1-5
56073 Koblenz
Phone:
0261
-496-3056
Mail:
ed.eppurgtbb@lefleow.u