Auenstraße 6
82467 Garmisch-Partenkirchen
Dr. med. Hans-Christian Mochmann (Chefarzt Kardiologie & Pneumologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 67 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 51 |
Left ventricular failure unspecified (I50.14) | 48 |
Heart failure (I50.01) | 45 |
Unstable angina (I20.0) | 39 |
Chronic ischaemic heart disease (I25.13) | 33 |
Transient cerebral ischemic attack unspecified (G45.92) | 28 |
Acute myocardial infarction (I21.0) | 27 |
Syncope and collapse (R55) | 27 |
Chronic ischaemic heart disease (I25.12) | 24 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 490 |
Computed tomography (CT) of the head without contrast medium (3-200) | 258 |
(8-98f.0) | 252 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 245 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 201 |
Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 194 |
Additional information on materials used (8-83b.0c) | 185 |
Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 184 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.2) | 183 |
Other investigations of the heart or blood vessels by means of a tube (catheter) (1-279.2) | 181 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ06 |
Number | Group |
---|---|
119 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
97 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
94 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Editors of scientific journals/textbooks | |
Project-related cooperation with colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Lectureships / teaching posts at colleges and universities | |
Participation in multi-centre phase III/IV studies | |
Doctoral supervision | |
Student training (clinical traineeship / internship year) | |
Participation in multi-centre Phase I/II studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB17 | Auxiliary nurse (m/f) | Pflegefachhelfer/-innen |
HB15 | Anaesthesia technical assistant (m/f) | |
HB07 | Surgical technical assistant (m/f) |
Leo Mosses
Patientenfürsprecher/Kath. Seelsorge
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1098
Mail:
ed.pag.mukinilk@rehcerpsreufnetneitap
Manuela Pröbstl
Beschwerdemanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Manuela Pröbstl
Leitung Qualitätsmanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7117
Mail:
ed.pag-mukinilk@tnemeganamsteatilauq
Dr. med. Werner Leidinger
Chefarzt & Ärztlicher Direktor
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1810
Mail:
ed.pag-mukinilk@eisehtseana
Anja Jäger
Apothekerin
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1880
Mail:
ed.pag-mukinilk@ekehtopa