Auenstraße 6
82490 Garmisch-Partenkirchen
Dr. med. Michael A. Reiter (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 199 |
Hyperplasia of prostate (N40) | 180 |
Malignant neoplasm of prostate (C61) | 153 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 107 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 95 |
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 83 |
Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | 49 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 49 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by renal calculi (N13.20) | 43 |
Unspecified haematuria (R31) | 42 |
Treatment | Number |
---|---|
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 288 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 279 |
Other procedure on the kidney, ureter, bladder or urethra (8-139.01) | 226 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 214 |
Use of an imaging procedure during an operation (3-992) | 200 |
Operation using a surgical robot (5-987.0) | 199 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.72) | 176 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 163 |
Computed tomography of the abdomen with contrast medium (3-225) | 156 |
Other procedure on the kidney, ureter, bladder or urethra (8-139.00) | 142 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ06 |
Number | Group |
---|---|
119 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
97 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
94 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Editors of scientific journals/textbooks | |
Project-related cooperation with colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Lectureships / teaching posts at colleges and universities | |
Participation in multi-centre phase III/IV studies | |
Doctoral supervision | |
Student training (clinical traineeship / internship year) | |
Participation in multi-centre Phase I/II studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB17 | Auxiliary nurse (m/f) | Pflegefachhelfer/-innen |
HB15 | Anaesthesia technical assistant (m/f) | |
HB07 | Surgical technical assistant (m/f) |
Leo Mosses
Patientenfürsprecher/Kath. Seelsorge
Auenstraße 6
82490 Garmisch-Partenkirchen
Phone:
08821
-77-1098
Mail:
ed.pag.mukinilk@rehcerpsreufnetneitap
Manuela Pröbstl
Beschwerdemanagement
Auenstraße 6
82490 Garmisch-Partenkirchen
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Manuela Pröbstl
Leitung Qualitätsmanagement
Auenstraße 6
82490 Garmisch-Partenkirchen
Phone:
08821
-77-7117
Mail:
ed.pag-mukinilk@tnemeganamsteatilauq
Dr. med. Werner Leidinger
Chefarzt & Ärztlicher Direktor
Auenstraße 6
82490 Garmisch-Partenkirchen
Phone:
08821
-77-1810
Mail:
ed.pag-mukinilk@eisehtseana
Anja Jäger
Apothekerin
Auenstraße 6
82490 Garmisch-Partenkirchen
Phone:
08821
-77-1880
Mail:
ed.pag-mukinilk@ekehtopa