Pfafferode 102
99974 Mühlhausen
Dr. med. Katrin Radenbach (Chefärztin / Klinik für Alterspsychiatrie)
Dr. med. Katharina Schoett (Ärztliche Direktorin und Chefärztin / Klinik für Suchtmedizin)
Matthias Joswig (Chefarzt / Klinik für Affektive Erkrankungen)
Krisin Seidel (Chefärztin / Klinik für Akut- und Psychosebehandlung)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Mental and behavioural disorders due to use of alcohol (F10.3) | 614 |
| Recurrent depressive disorder - Major depressive disorder recurrent severe without psychotic features (F33.2) | 364 |
| Recurrent depressive disorder - Major depressive disorder recurrent moderate (F33.1) | 342 |
| Schizophrenia - Paranoid schizophrenia (F20.0) | 317 |
| Delirium not induced by alcohol and other psychoactive substances (F05.8) | 229 |
| Mental and behavioural disorders due to use of opioids (F11.3) | 207 |
| Depressive episode - Major depressive disorder single episode moderate (F32.1) | 207 |
| Alzheimer disease - Other Alzheimers disease (G30.8) | 206 |
| Mental and behavioural disorders due to use of other stimulants including caffeine (F15.3) | 204 |
| Borderline personality disorder (F60.31) | 167 |
| Treatment | Number |
|---|---|
| (9-649.40) | 6.008 |
| Standard treatment for mental and psychosomatic disorders and behavioral disorders in adults (9-607) | 5.849 |
| (9-649.0) | 4.696 |
| Intensive treatment for mental and psychosomatic disorders and behavioural disorders in adult patients with one characteristic (9-617) | 4.482 |
| (9-649.30) | 4.394 |
| Intensive treatment for mental and psychosomatic disorders and behavioural disorders in adult patients with two characteristics (9-618) | 3.013 |
| (9-649.10) | 2.855 |
| (9-649.50) | 2.589 |
| (9-649.31) | 1.821 |
| (9-649.51) | 1.679 |
| Number | Group |
|---|---|
| 73 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 46 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 35 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Doctoral supervision | |
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals | |
| HB17 | Auxiliary nurse (m/f) | |
| HB01 | Nurse and health care worker (m/f) |
Heide Böhning
ehrenamtliche Mitarbeiterin
Pfafferode 102
99974 Mühlhausen
Phone:
03601
-803-0
Mail:
ed.kheo@nirehcerpsreufnetneitap
Dr. med. Fritz Handerer
Krankenhaushygieniker
Pfafferode 102
99974 Mühlhausen
Phone:
03601
-803-499
Mail:
ed.kheo@rerednah.f
Dipl.-Pharm. Siegfried Richwien
Leiter der Apotheke
Pfafferode 102
99974 Mühlhausen
Phone:
03601
-803-334
Mail:
ed.kheo@neiwhcir.s