PD Dr. med. habil. Axel Hübler (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Acute upper respiratory infections of multiple and unspecified sites - Acute upper respiratory infection unspecified (J06.9) | 101 |
| Acute bronchitis - Acute bronchitis unspecified (J20.9) | 100 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 95 |
| Malignant neoplasm of adrenal gland (C74.9) | 93 |
| Mental and behavioural disorders due to use of alcohol (F10.0) | 82 |
| Type 1 diabetes mellitus without complications (E10.91) | 73 |
| Disorders related to short gestation and low birth weight not elsewhere classified (P07.12) | 72 |
| Influenza due to other identified influenza virus with other respiratory manifestations (J10.1) | 59 |
| Lymphoid leukaemia - Acute lymphoblastic leukemia in remission (C91.01) | 57 |
| Abnormalities of breathing (R06.88) | 53 |
| Treatment | Number |
|---|---|
| Measurement of the brain waves - EEG (1-207.0) | 536 |
| Administration of medicines to sedate and eliminate pain (8-903) | 349 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 330 |
| Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 298 |
| Investigation of the of the brain, heart, and muscle activity, and respiration during sleep (1-790) | 265 |
| Treatment of neurological illness or mental illness in children, with determination of the psychosocial background (e.g. family situation) or taking into account the relationship between mental and physical problems (9-403.5) | 234 |
| (9-984.8) | 201 |
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.1) | 191 |
| Magnetic resonance imaging (MRI) of the head with contrast medium (3-820) | 186 |
| Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 181 |
Department key: 1200 , 3610 , 1000 , 1005
Main Department
seit 2004
| No. | Explanation |
|---|---|
| CQ28 | |
| CQ27 | |
| CQ29 | |
| CQ31 | |
| CQ30 | |
| CQ25 | |
| CQ02 | |
| CQ01 | |
| CQ03 | |
| CQ24 | |
| CQ05 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
| Number | Group |
|---|---|
| 385 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 277 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 211 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Participation in multi-centre phase III/IV studies | |
| Doctoral supervision | |
| Editors of scientific journals/textbooks | |
| Participation in multi-centre Phase I/II studies | |
| Lectureships / teaching posts at universities of applied sciences | |
| Lectureships / teaching posts at colleges and universities | |
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) | Modellstudiengang MEDiC seit 2019 mit 50 Studierenden pro Jahr |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB20 | Nursing professional B. Sc. | |
| HB19 | Nursing professionals | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB10 | Midwife (m/f) | Duales Studium Hebammenkunde - Praxispartner der Uni Leipzig und Uni Dresden |
| HB07 | Surgical technical assistant (m/f) |
Herr Peter Scheffler
Patientenfürsprecher
Flemmingstraße 2
09116 Chemnitz
Phone:
0371
-333-42746
Mail:
ed.cks@wk.rehcerpsreufnetneitap
Frau Marion Franke
Patientenfürsprecherin
Flemmingstraße 2
09116 Chemnitz
Phone:
0371
-333-33648
Mail:
ed.cks@lf.rehcerpsreufnetneitap
Leslie Nürnberger
Lob- und Beschwerdemanagerin
Flemmingstraße 2
09116 Chemnitz
Phone:
0371
-333-32490
Mail:
ed.cks@regrebnreun.l
M.A. Janna Worms
Leitung Medizinisches Qualitäts- und Risikomanagement
Flemmingstraße 2
09116 Chemnitz
Phone:
0371
-333-32492
Mail:
ed.cks@smrow.annaj
Prof. Dr. med. Martin Wolz
Medizinischer Geschäftsführer
Flemmingstraße 2
09116 Chemnitz
Phone:
0371
-333-33200
Mail:
ed.cks@zlow.nitram
Prof. Dr. med. habil. Stefan Hammerschmidt
Vorsitzender der Arzneimittelkommission
Flemmingstraße 2
09116 Chemnitz
Phone:
0371
-333-43551
Mail:
ed.cks@tdimhcsremmah.s