Belegabteilung wird schrittweise in Klinik für Innere Medizin I (Kardiologie) überführt
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Atrial fibrillation and flutter (I48.1) | 33 |
| Other forms of angina pectoris (I20.8) | 21 |
| Left ventricular failure unspecified (I50.13) | 18 |
| Chronic ischaemic heart disease (I25.12) | 15 |
| Chronic ischaemic heart disease (I25.13) | 15 |
| Chronic ischaemic heart disease (I25.11) | 10 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 8 |
| Adjustment and management of implanted device (Z45.01) | 8 |
| Unstable angina (I20.0) | 7 |
| Adjustment and management of implanted device (Z45.00) | 7 |
| Treatment | Number |
|---|---|
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.2) | 49 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 41 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 38 |
| Additional information on materials used (8-83b.0c) | 38 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 34 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m0) | 31 |
| (9-984.7) | 28 |
| Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 27 |
| (9-984.6) | 18 |
| (9-984.8) | 17 |
Department key: 0390
Inpatient department
seit 2004
| No. | Explanation |
|---|---|
| CQ28 | |
| CQ27 | |
| CQ29 | |
| CQ31 | |
| CQ30 | |
| CQ25 | |
| CQ02 | |
| CQ01 | |
| CQ03 | |
| CQ24 | |
| CQ05 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
| Number | Group |
|---|---|
| 385 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 277 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 211 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Participation in multi-centre phase III/IV studies | |
| Doctoral supervision | |
| Editors of scientific journals/textbooks | |
| Participation in multi-centre Phase I/II studies | |
| Lectureships / teaching posts at universities of applied sciences | |
| Lectureships / teaching posts at colleges and universities | |
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) | Modellstudiengang MEDiC seit 2019 mit 50 Studierenden pro Jahr |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB20 | Nursing professional B. Sc. | |
| HB19 | Nursing professionals | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB10 | Midwife (m/f) | Duales Studium Hebammenkunde - Praxispartner der Uni Leipzig und Uni Dresden |
| HB07 | Surgical technical assistant (m/f) |
Herr Peter Scheffler
Patientenfürsprecher
Phone:
0371
-333-42746
Mail:
ed.cks@wk.rehcerpsreufnetneitap
Frau Marion Franke
Patientenfürsprecherin
Phone:
0371
-333-33648
Mail:
ed.cks@lf.rehcerpsreufnetneitap
M.A. Janna Worms
Leitung Medizinisches Qualitäts- und Risikomanagement
Phone:
0371
-333-32492
Mail:
ed.cks@smrow.annaj
Prof. Dr. med. Martin Wolz
Medizinischer Geschäftsführer
Phone:
0371
-333-33200
Mail:
ed.cks@zlow.nitram
Prof. Dr. med. habil. Stefan Hammerschmidt
Vorsitzender der Arzneimittelkommission
Phone:
0371
-333-43551
Mail:
ed.cks@tdimhcsremmah.s