Elsa-Brändström-Straße 1
67227 Frankenthal
Hr. Volker Ohler (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Cerebral infarction (I63.5) | 256 |
Left ventricular failure unspecified (I50.14) | 215 |
Essential primary hypertension (I10.01) | 201 |
Volume depletion (E86) | 134 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 126 |
Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 124 |
Syncope and collapse (R55) | 115 |
Transient cerebral ischemic attack unspecified (G45.92) | 110 |
Dizziness and giddiness (R42) | 77 |
Left ventricular failure unspecified (I50.13) | 70 |
Treatment | Number |
---|---|
Computed tomography (CT) of the head without contrast medium (3-200) | 1.389 |
(9-984.7) | 608 |
(9-984.8) | 579 |
Magnetic resonance imaging (MRI) of the head with contrast medium (3-820) | 571 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 550 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 536 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.9) | 296 |
Measurement of the brain waves - EEG (1-207.0) | 287 |
Computed tomography of the chest with contrast medium (3-222) | 258 |
(9-984.9) | 258 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
53 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
53 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
48 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Klinische Fakultät der Universität Heidelberg und Mannheim |
Student training (clinical traineeship / internship year) | PJ Lehrambulanz |
Project-related cooperation with colleges and universities | Dualer Studiengang in der Pflege zum BA in Gesundheits- und Krankenpflege in Zusammenarbeit mit der katholischen Hochschule Mainz |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | 2x jährlicher Ausbildungsbeginn in Kooperation mit der Zentralen Ausbildungsstätte für Pflegeberufe in Worms |
HB07 | Surgical technical assistant (m/f) | 2x jährlicher Ausbildungsbeginn in Kooperation mit dem Hetzelsift in Neustadt und Klinikum Ludwigshafen |
HB19 | Nursing professionals |
Frau Aygül Askin-Gezici
Patientenfürsprecherin
Elsa-Brändström-Straße 1
67227 Frankenthal
Phone:
06233
-771-3009
Mail:
ed.tf-hks@liam
Frau Verena Schreiber
Öffentlichkeitsarbeit, Beschwerdemanagement
Elsa-Brändström-Straße 1
67227 Frankenthal
Phone:
06233
-771-2513
Mail:
ed.tf-hks@rebierhcs.anerev
Dr. Andreas Gast
Qualitätsmanagement, Beschwerdemanagement
Elsa-Brändström-Straße 1
67227 Frankenthal
Phone:
06233
-771-2022
Mail:
ed.tf-hks@tsag.saerdna
Dr. Andreas Gast
Qualitätsmanagement
Elsa-Brändström-Straße 1
67227 Frankenthal
Phone:
06233
-771-2022
Mail:
ed.tf-hks@bmq
Hr. Volker Ohler
Vorsitzender
Elsa-Brändström-Straße 1
67227 Frankenthal
Phone:
06233
-7711-2102
Mail:
ed.tf-hks@relhO.rekloV
Dr. Kerstin Filipowski-Geißelmann
Leitende Apothekerin
Elsa-Brändström-Straße 1
67227 Frankenthal
Phone:
06233
-771-3100
Mail:
ed.tf-hks@ikswopiliF.nitsreK