Gustav-Adolf-Str. 8
97422 Schweinfurt
Prof. Dr. med. Detlef Meyer (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 106 |
| Atherosclerosis (I70.22) | 76 |
| Type 2 diabetes mellitus not insulin dependent from the start (E11.74) | 53 |
| Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 49 |
| Paralytic ileus and intestinal obstruction without hernia (K56.5) | 38 |
| Atherosclerosis (I70.24) | 36 |
| Malignant neoplasm of rectum (C20) | 35 |
| Atherosclerosis - Atherosclerosis of native arteries of other extremities with ulceration (I70.25) | 35 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 35 |
| Acute appendicitis - Acute appendicitis with localized peritonitis without perforation or gangrene (K35.30) | 34 |
| Treatment | Number |
|---|---|
| Examination of the anus and rectum by endoscopy (1-653) | 484 |
| Examination of the rectum by endoscopy (1-654.1) | 248 |
| Surgical removal of the gall bladder (5-511.11) | 201 |
| Surgical removal of the appendix - appendicectomy (5-470.11) | 158 |
| (9-984.7) | 158 |
| X-rays of the arteries in the legs with contrast medium (3-607) | 151 |
| Revision operations (5-983) | 151 |
| Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a0) | 141 |
| Other operations on blood vessels (5-399.5) | 139 |
| (8-98f.0) | 135 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ05 |
| Number | Group |
|---|---|
| 176 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 106 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 103 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at universities of applied sciences | |
| Doctoral supervision | |
| Project-related cooperation with colleges and universities | |
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Participation in multi-centre Phase I/II studies | |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB20 | Nursing professional B. Sc. | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB19 | Nursing professionals | |
| HB17 | Auxiliary nurse (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB10 | Midwife (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB01 | Nurse and health care worker (m/f) |
Emil Etzel
Patientenfürsprecher
Gustav-Adolf-Str. 8
97422 Schweinfurt
Phone:
0152
-25490664-
Mail:
ed.anidlopoel@rehcerpsreufnetneitap
Lisa Lörzer
Teamleitung Qualitätsmanagement
Gustav-Adolf-Str. 8
97422 Schweinfurt
Phone:
09721
-720-3010
Mail:
ed.anidlopoel@teatilauq
Team Qualitätsmanagement
Qualitätsmanagement
Gustav-Adolf-Str. 8
97422 Schweinfurt
Phone:
09721
-720-3010
Mail:
ed.anidlopoel@teatilauq
Lisa Lörzer
Teamleitung Qualitätsmanagement
Gustav-Adolf-Str. 8
97422 Schweinfurt
Phone:
09721
-720-3010
Mail:
ed.anidlopoel@teatilauq
Prof. Dr. Torsten Birkholz
Chefarzt der Anästhesiologie und Operativen Intensivmedizin
Gustav-Adolf-Str. 8
97422 Schweinfurt
Phone:
09721
-720-2242
Mail:
ed.anidlopoel@eisehtseana-tairaterkes