Simbacher Straße 35
94094 Rotthalmünster
Dr. med. Nikola Zebic (Chefarzt)
Dr. med. Nikola Zebic (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 139 |
Hyperplasia of prostate (N40) | 131 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 98 |
Unspecified haematuria (R31) | 68 |
Malignant neoplasm of prostate (C61) | 52 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 40 |
Obstructive and reflux uropathy (N13.3) | 39 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by renal calculi (N13.20) | 31 |
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 28 |
Obstructive and reflux uropathy - Hydronephrosis with ureteral stricture not elsewhere classified (N13.1) | 25 |
Treatment | Number |
---|---|
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 348 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 344 |
Injection or administration of medicines into the urinary bladder (8-132.3) | 207 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 176 |
Insertion, exchange or removal of a ureteral stent (8-137.10) | 141 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 87 |
(9-984.7) | 86 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.72) | 82 |
Surgical incision into the ureter or removal of a stone during an open operation or endoscopy (5-562.4) | 78 |
(9-984.8) | 77 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
48 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
48 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
48 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB20 | Nursing professional B. Sc. |
Dr. med. Hans Rau
ehemaliger Chefarzt
Simbacher Straße 35
94094 Rotthalmünster
Phone:
08533
-99-0
Mail:
ed.retsneumlahttor-suahneknark@gnafpme
Stefan Streit
Leiter externe Kommunikation
Simbacher Straße 35
94094 Rotthalmünster
Phone:
08541
-206342-
Mail:
ed.uassap-eg@tiertss
Patricia Zückert
Leiterin integrierte Managementsysteme
Simbacher Straße 35
94094 Rotthalmünster
Phone:
08541
-206760-
Mail:
ed.uassap-eg@ofni
Dr Thomas Skrebsky
Ärztlicher Leiter
Simbacher Straße 35
94094 Rotthalmünster
Phone:
08533
-99-2750
Mail:
ed.uassap-eg@ofni