Dr. med. Octavian Foris (Chefarzt)
Dr. med. Octavian Foris (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 79 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.09) | 47 |
Unspecified acute lower respiratory infection (J22) | 41 |
Acute bronchitis - Acute bronchitis unspecified (J20.9) | 32 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.00) | 31 |
Heart failure (I50.01) | 27 |
Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 25 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.01) | 24 |
Pneumonitis due to solids and liquids - Pneumonitis due to inhalation of food and vomit (J69.0) | 23 |
Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | 19 |
Treatment | Number |
---|---|
Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 488 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 388 |
Analysis of the amount of carbon monoxide taken in and given off by the lungs (1-711) | 355 |
Computed tomography of the chest with contrast medium (3-222) | 136 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 109 |
Examination of the trachea and the bronchi by endoscopy (1-620.00) | 108 |
(9-984.7) | 92 |
(9-984.8) | 76 |
Computed tomography (CT) of the head without contrast medium (3-200) | 70 |
Computed tomography (CT) of the chest without contrast medium (3-202) | 49 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
48 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
48 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
48 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB20 | Nursing professional B. Sc. |
Dr. med. Hans Rau
ehemaliger Chefarzt
Simbacher Straße 35
94094 Rotthalmünster
Phone:
08533
-99-0
Mail:
ed.retsneumlahttor-suahneknark@gnafpme
Stefan Streit
Leiter externe Kommunikation
Simbacher Straße 35
94094 Rotthalmünster
Phone:
08541
-206342-
Mail:
ed.uassap-eg@tiertss
Patricia Zückert
Leiterin integrierte Managementsysteme
Simbacher Straße 35
94094 Rotthalmünster
Phone:
08541
-206760-
Mail:
ed.uassap-eg@ofni
Dr Thomas Skrebsky
Ärztlicher Leiter
Simbacher Straße 35
94094 Rotthalmünster
Phone:
08533
-99-2750
Mail:
ed.uassap-eg@ofni