Simbacher Straße 35
94094 Rotthalmünster
Dr. med. Christian Meyer (Chefarzt)
Dr. med. Christian Meyer (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 353 |
Heart failure (I50.01) | 291 |
Angina pectoris unspecified (I20.9) | 265 |
Atrial fibrillation and flutter (I48.1) | 171 |
Syncope and collapse (R55) | 169 |
Essential primary hypertension (I10.01) | 155 |
Unstable angina (I20.0) | 137 |
Cerebral infarction (I63.3) | 119 |
Carotid artery syndrome hemispheric (G45.12) | 99 |
Left ventricular failure unspecified (I50.13) | 81 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 2.015 |
Computed tomography (CT) of the head without contrast medium (3-200) | 1.024 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 811 |
Additional information on materials used (8-83b.0c) | 464 |
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 450 |
Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 417 |
(9-984.7) | 412 |
Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 355 |
Computed tomography (CT) of the blood vessels other than the main arteries and veins near the heart with contrast medium (3-228) | 327 |
Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 327 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
48 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
48 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
48 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB20 | Nursing professional B. Sc. |
Dr. med. Hans Rau
ehemaliger Chefarzt
Simbacher Straße 35
94094 Rotthalmünster
Phone:
08533
-99-0
Mail:
ed.retsneumlahttor-suahneknark@gnafpme
Stefan Streit
Leiter externe Kommunikation
Simbacher Straße 35
94094 Rotthalmünster
Phone:
08541
-206342-
Mail:
ed.uassap-eg@tiertss
Patricia Zückert
Leiterin integrierte Managementsysteme
Simbacher Straße 35
94094 Rotthalmünster
Phone:
08541
-206760-
Mail:
ed.uassap-eg@ofni
Dr Thomas Skrebsky
Ärztlicher Leiter
Simbacher Straße 35
94094 Rotthalmünster
Phone:
08533
-99-2750
Mail:
ed.uassap-eg@ofni