Services search (in the department)
Illness | Number of cases |
---|---|
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 153 |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 63 |
Acute tubulo-interstitial nephritis (N10) | 46 |
Hyperplasia of prostate (N40) | 41 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 32 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 29 |
Obstructive and reflux uropathy (N13.3) | 20 |
Malignant neoplasm of bladder - Malignant neoplasm of bladder unspecified (C67.9) | 19 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 18 |
Neoplasm of uncertain or unknown behaviour of urinary organs - Neoplasm of uncertain behavior of bladder (D41.4) | 18 |
Treatment | Number |
---|---|
Injection or administration of medicines into the urinary bladder (8-132.3) | 136 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 78 |
Dilatation of the ureters during an operation or endoscopy (5-560.3x) | 78 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 74 |
Surgical repair of an inguinal hernia (5-530.1) | 71 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 66 |
Surgical creation of a connection between the urinary bladder and skin of the abdomen for artificial urinary drainage (5-572.1) | 66 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.0) | 65 |
Destruction of stones in the kidney and urinary tract by the external application of shock waves (8-110.1) | 60 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.0) | 46 |
Department key: 2200
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
33 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
30 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
16 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | Prof. Dr. med. C. Blöchle am Universitätskrankenhaus in Hamburg-Eppendorf Prof. Dr. med. R. Zotz an der Johannes Gutenberg-Universität Mainz, KöR. Zentrum für Kardiologie |
Student training (clinical traineeship / internship year) | |
Doctoral supervision | |
Editors of scientific journals/textbooks | |
Lectureships / teaching posts at universities of applied sciences | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | ein Teil der praktischen Ausbildung |
HB19 | Nursing professionals | |
HB20 | Nursing professional B. Sc. | |
HB03 | Physical therapist / physiotherapist (m/f) | In Kooperation mit Bildungszentrum Eifel Mosel für Berufe im Gesundheits- und Sozialwesen und der Physiotherapeutenschule IB Med. Akademie Trier als Teil der praktischen Ausbildung |
HB07 | Surgical technical assistant (m/f) |
Prof. Dr. med. Christian Blöchle
Klinikhygieniker
Phone:
06561
-642741-
Mail:
ed.suahneiram@fie.ofni