Dr. med. Thomas Koch (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Volume depletion (E86) | 116 |
Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 95 |
Bacterial pneumonia not elsewhere classified - Pneumonia due to other specified bacteria (J15.8) | 65 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 59 |
Gastritis and duodenitis (K29.6) | 58 |
Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 53 |
Gastro-oesophageal reflux disease - Gastro-esophageal reflux disease with esophagitis (K21.0) | 52 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 51 |
Acute bronchitis - Acute bronchitis due to other specified organisms (J20.8) | 50 |
Iron deficiency anaemia - Other iron deficiency anemias (D50.8) | 40 |
Treatment | Number |
---|---|
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 732 |
Computed tomography of the abdomen with contrast medium (3-225) | 420 |
Computed tomography of the chest with contrast medium (3-222) | 331 |
Treatment by specific positioning of the patient in bed, e.g. positioning in a sling table or special bed (8-390.x) | 328 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 309 |
(9-984.8) | 288 |
Examination of the large intestine by endoscopy - colonoscopy (1-650.2) | 280 |
(9-984.7) | 278 |
Computed tomography (CT) of the head without contrast medium (3-200) | 267 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 226 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
33 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
30 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
16 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | Prof. Dr. med. C. Blöchle am Universitätskrankenhaus in Hamburg-Eppendorf Prof. Dr. med. R. Zotz an der Johannes Gutenberg-Universität Mainz, KöR. Zentrum für Kardiologie |
Student training (clinical traineeship / internship year) | |
Doctoral supervision | |
Editors of scientific journals/textbooks | |
Lectureships / teaching posts at universities of applied sciences | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | ein Teil der praktischen Ausbildung |
HB19 | Nursing professionals | |
HB20 | Nursing professional B. Sc. | |
HB03 | Physical therapist / physiotherapist (m/f) | In Kooperation mit Bildungszentrum Eifel Mosel für Berufe im Gesundheits- und Sozialwesen und der Physiotherapeutenschule IB Med. Akademie Trier als Teil der praktischen Ausbildung |
HB07 | Surgical technical assistant (m/f) |
Ernst Belling
Patientenfürsprecher
Krankenhausstraße 1
54634 Bitburg
Phone:
0170
-1477511-
Mail:
ed.suahneiram@fie.ofni
Katharina Schmitt
Krankenhausoberin
Krankenhausstraße 1
54634 Bitburg
Phone:
06561
-64-2655
Mail:
ed.suahneiram@fie.ofni
Ilona Schlachter-Seimetz
Kaufmännischer Direktor
Krankenhausstraße 1
54634 Bitburg
Phone:
06561
-64-2652
Mail:
ed.suahneiram@fie.ofni
Prof. Dr. med. Christian Blöchle
Klinikhygieniker
Krankenhausstraße 1
54634 Bitburg
Phone:
06561
-642741-
Mail:
ed.suahneiram@fie.ofni