Prof. Dr. med. Rainer Zotz (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 213 |
Angina pectoris unspecified (I20.9) | 184 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 175 |
Essential primary hypertension (I10.01) | 170 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 142 |
Left ventricular failure unspecified (I50.11) | 120 |
Hypotension - Orthostatic hypotension (I95.1) | 96 |
Left ventricular failure unspecified (I50.13) | 87 |
Left ventricular failure unspecified (I50.12) | 65 |
Chronic ischaemic heart disease (I25.13) | 59 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 1.045 |
Computed tomography (CT) of the head without contrast medium (3-200) | 547 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.4) | 475 |
(9-984.7) | 264 |
Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 249 |
Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 238 |
Computed tomography of the chest with contrast medium (3-222) | 223 |
(9-984.8) | 208 |
Additional information on materials used (8-83b.c6) | 172 |
Additional information on materials used (8-83b.00) | 171 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
33 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
30 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
16 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | Prof. Dr. med. C. Blöchle am Universitätskrankenhaus in Hamburg-Eppendorf Prof. Dr. med. R. Zotz an der Johannes Gutenberg-Universität Mainz, KöR. Zentrum für Kardiologie |
Student training (clinical traineeship / internship year) | |
Doctoral supervision | |
Editors of scientific journals/textbooks | |
Lectureships / teaching posts at universities of applied sciences | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | ein Teil der praktischen Ausbildung |
HB19 | Nursing professionals | |
HB20 | Nursing professional B. Sc. | |
HB03 | Physical therapist / physiotherapist (m/f) | In Kooperation mit Bildungszentrum Eifel Mosel für Berufe im Gesundheits- und Sozialwesen und der Physiotherapeutenschule IB Med. Akademie Trier als Teil der praktischen Ausbildung |
HB07 | Surgical technical assistant (m/f) |
Ernst Belling
Patientenfürsprecher
Krankenhausstrasse 1
54634 Bitburg
Phone:
0170
-1477511-
Mail:
ed.suahneiram@fie.ofni
Katharina Schmitt
Krankenhausoberin
Krankenhausstrasse 1
54634 Bitburg
Phone:
06561
-64-2655
Mail:
ed.suahneiram@fie.ofni
Ilona Schlachter-Seimetz
Kaufmännischer Direktor
Krankenhausstrasse 1
54634 Bitburg
Phone:
06561
-64-2652
Mail:
ed.suahneiram@fie.ofni
Prof. Dr. med. Christian Blöchle
Klinikhygieniker
Krankenhausstrasse 1
54634 Bitburg
Phone:
06561
-642741-
Mail:
ed.suahneiram@fie.ofni