Services search (in the department)
| Illness | Number of cases |
|---|---|
| Endometriosis - Endometriosis of pelvic peritoneum (N80.3) | 505 |
| Leiomyoma of uterus - Leiomyoma of uterus unspecified (D25.9) | 174 |
| Leiomyoma of uterus - Intramural leiomyoma of uterus (D25.1) | 161 |
| Benign neoplasm of ovary (D27) | 112 |
| Endometriosis - Endometriosis of ovary (N80.1) | 79 |
| Endometriosis - Endometriosis of uterus (N80.0) | 78 |
| Female genital prolapse (N81.1) | 58 |
| Polyp of female genital tract - Polyp of corpus uteri (N84.0) | 46 |
| Leiomyoma of uterus - Submucous leiomyoma of uterus (D25.0) | 39 |
| Endometriosis - Endometriosis of intestine (N80.5) | 31 |
| Treatment | Number |
|---|---|
| Surgical removal or destruction of diseased tissue in the vagina or the space between the uterus and the large intestine (pouch of Douglas), with access through the vagina (5-702.4) | 663 |
| Surgical removal or destruction of tissue in the abdominal cavity (5-543.40) | 611 |
| Surgical removal or destruction of diseased tissue in the vagina or the space between the uterus and the large intestine (pouch of Douglas), with access through the vagina (5-702.2) | 593 |
| Other operations on the intestine (5-469.21) | 387 |
| Restoration of the patency of the fallopian tubes by the injection of fluid or gas (5-667.1) | 387 |
| Surgical removal of a fallopian tube (5-661.62) | 358 |
| Examination of the abdominal cavity or its organs by endoscopy (1-694) | 342 |
| Surgical division of adhesions on the ovary and fallopian tube without the aid of equipment for optical magnification (5-657.72) | 276 |
| Examination of the uterus by endoscopy (1-672) | 270 |
| Surgical removal and destruction of diseased uterine tissue (5-681.4) | 254 |
Department key: 2425
Mixed main and occupancy ward
| Number | Group |
|---|---|
| 14 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 3 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 3 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Es werden jedes Jahr 2 Gesundheits- und Krankenpfleger/innen ausgebildet |
| HB07 | Surgical technical assistant (m/f) | Es werden jedes Jahr bis zu 3 OTAs in der Klinik ausgebildet |
| HB15 | Anaesthesia technical assistant (m/f) | Es werden jedes Jahr bis zu 2 ATAs in der Klinik ausgebildet |
Stefanie Schmidbartl
Sekretariat der Klinikleitung / Qualitätsmanagement
Phone:
089
-8587-140
Mail:
ed.kinilktraflow@ltrabdimhcs
Stefanie Schmidbartl
Sekretariat, Qualitätsmanagement
Phone:
089
-8587-140
Mail:
ed.kinilktraflow@ltrabdimhcs