Prof. Dr. med. Tobias Weissenbacher (Leitender Arzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Endometriosis - Endometriosis of pelvic peritoneum (N80.3) | 428 |
Leiomyoma of uterus - Leiomyoma of uterus unspecified (D25.9) | 238 |
Benign neoplasm of ovary (D27) | 141 |
Leiomyoma of uterus - Intramural leiomyoma of uterus (D25.1) | 89 |
Endometriosis - Endometriosis of ovary (N80.1) | 85 |
Endometriosis - Endometriosis of uterus (N80.0) | 63 |
Noninflammatory disorders of ovary fallopian tube and broad ligament (N83.2) | 60 |
Leiomyoma of uterus - Submucous leiomyoma of uterus (D25.0) | 56 |
Polyp of female genital tract - Polyp of corpus uteri (N84.0) | 53 |
Malignant neoplasm of ovary (C56) | 26 |
Treatment | Number |
---|---|
Surgical removal or destruction of diseased tissue in the vagina or the space between the uterus and the large intestine (pouch of Douglas), with access through the vagina (5-702.2) | 655 |
Surgical removal or destruction of tissue in the abdominal cavity (5-543.40) | 596 |
Surgical removal or destruction of diseased tissue in the vagina or the space between the uterus and the large intestine (pouch of Douglas), with access through the vagina (5-702.4) | 588 |
Restoration of the patency of the fallopian tubes by the injection of fluid or gas (5-667.1) | 424 |
Examination of the abdominal cavity or its organs by endoscopy (1-694) | 418 |
Other operations on the intestine (5-469.21) | 402 |
Surgical division of adhesions on the ovary and fallopian tube without the aid of equipment for optical magnification (5-657.72) | 299 |
Surgical removal of a fallopian tube (5-661.62) | 293 |
Surgical removal or destruction of tissue in the ovary (5-651.92) | 237 |
Almost complete surgical removal of the womb (uterus) (5-682.02) | 200 |
Department key: 2425
Mixed main and occupancy ward
Number | Group |
---|---|
16 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
4 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
4 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | Es werden jedes Jahr bis zu 3 OTAs in der Klinik ausgebildet |
HB01 | Nurse and health care worker (m/f) | Es werden jedes Jahr 2 Gesundheits- und Krankenpfleger/innen ausgebildet |
HB15 | Anaesthesia technical assistant (m/f) | Es werden jedes Jahr bis zu 2 ATAs in der Klinik ausgebildet |
Georg Ring
Patientenfürsprecher
Waldstraße 7
82166 Gräfelfing
Phone:
089
-8587-0
Mail:
ed.kinilktraflow@ofni
Stefanie Schmidbartl
Sekretariat der Klinikleitung / Qualitätsmanagement
Waldstraße 7
82166 Gräfelfing
Phone:
089
-8587-140
Mail:
ed.kinilktraflow@ltrabdimhcs
Stefanie Schmidbartl
Sekretariat, Qualitätsmanagement
Waldstraße 7
82166 Gräfelfing
Phone:
089
-8587-140
Mail:
ed.kinilktraflow@ltrabdimhcs