Services search (in the department)
| Illness | Number of cases |
|---|---|
| Arthrosis of first carpometacarpal joint (M18.1) | 18 |
| Mononeuropathies of upper limb (G56.0) | 12 |
| Synovitis and tenosynovitis (M65.3) | 8 |
| Fibroblastic disorders - Palmar fascial fibromatosis Dupuytren (M72.0) | 5 |
| Other benign neoplasms of connective and other soft tissue (D21.1) | not specified |
| Polyarthrosis - Bouchards nodes with arthropathy (M15.2) | not specified |
| Other specific joint derangements (M24.54) | not specified |
| Other joint disorders not elsewhere classified (M25.63) | not specified |
| Synovitis and tenosynovitis - Radial styloid tenosynovitis de Quervain (M65.4) | not specified |
| Other disorders of synovium and tendon (M67.43) | not specified |
| Treatment | Number |
|---|---|
| Other operations on the hand (5-849.0) | 16 |
| Operation to divide adhesions around a nerve or to relieve pressure on the nerve or to abolish the nerve function (5-056.40) | 14 |
| Function-orientated physical exercises and uses (8-561.1) | 12 |
| Surgical fixation of the bone fragments, e.g. in fractures, using devices such as screws or plates (5-786.1) | 11 |
| Other operations on the hand (5-849.1) | 11 |
| Operation on the tendons of the hand (5-840.81) | 10 |
| Surgical procedure on the joints of the hand apart from the wrist (5-844.62) | 10 |
| Operation to divide adhesions around a nerve or to relieve pressure on the nerve or to abolish the nerve function (5-056.3) | 9 |
| Operation on the connective tissue sheaths around the muscles and tendons in the hand or fingers (5-842.71) | 9 |
| Operation on the ligaments of the hand (5-841.14) | 8 |
Department key: 1551
Inpatient department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 34 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 3 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | |
| Student training (clinical traineeship / internship year) | In Zusammenarbeit mit dem Universitätsklinikum Regensburg kann die praktische Ausbildung an der Klinik Bogen erfolgen. |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | In Zusammenarbeit mit der Berufsfachschule für Krankenpflege am Klinikum St. Elisabeth in Straubing |
| HB15 | Anaesthesia technical assistant (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
| HB07 | Surgical technical assistant (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
| HB19 | Nursing professionals | In Zusammenarbeit mit externen Pflegeschulen |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | In Zusammenarbeit mit der Berufsschule für Notfallsanitäter in Burghausen, sowie der Rettungsdienstschule Bayern des Malteser Hilfsdienstes erfolgt die praktische Ausbildung an der Klinik Bogen. |
| HB17 | Auxiliary nurse (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
Kerstin Kienberger
Leitung Qualitätsmanagement
Phone:
09422
-822-232
Mail:
ed.negob-kinilk@k.regrebneik