Services search (in the department)
| Illness | Number of cases |
|---|---|
| Gonarthrosis arthrosis of knee (M17.1) | 48 |
| Coxarthrosis arthrosis of hip (M16.1) | 41 |
| Coxarthrosis arthrosis of hip (M16.3) | 13 |
| Internal derangement of knee (M23.33) | 5 |
| Shoulder lesions (M75.1) | 4 |
| Dislocation sprain and strain of joints and ligaments of knee (S83.2) | 4 |
| Mononeuropathies of upper limb (G56.0) | not specified |
| Pyogenic arthritis (M00.25) | not specified |
| Rheumatoid arthritis unspecified (M06.90) | not specified |
| Coxarthrosis arthrosis of hip - Other unilateral secondary osteoarthritis of hip (M16.7) | not specified |
| Treatment | Number |
|---|---|
| Function-orientated physical exercises and uses (8-561.1) | 125 |
| Surgical implantation of an artificial hip joint (5-820.00) | 55 |
| Surgical implantation of artificial knee joint (5-822.g1) | 42 |
| Operation on the articular cartilage or on the cartilage discs (menisci) by endoscopy (arthroscopy) (5-812.5) | 9 |
| Operation on the articular cartilage or on the cartilage discs (menisci) by endoscopy (arthroscopy) (5-812.eh) | 6 |
| Surgical implantation of artificial knee joint (5-822.01) | 6 |
| Reconstructive operations on the tendons or ligaments of the shoulder joint by endoscopy (arthroscopy) (5-814.3) | 5 |
| Open surgical procedure on a joint (5-800.5g) | 4 |
| Surgical procedure on a joint by endoscopy (5-810.4h) | 4 |
| Other operations on the bone, muscles or joints (5-869.2) | 4 |
Department key: 1516 , 1600
Inpatient department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 48 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 44 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 4 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | In Zusammenarbeit mit dem Universitätsklinikum Regensburg kann die praktische Ausbildung an der Klinik Bogen erfolgen. |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB15 | Anaesthesia technical assistant (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
| HB17 | Auxiliary nurse (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
| HB07 | Surgical technical assistant (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
| HB19 | Nursing professionals | In Zusammenarbeit mit externen Pflegeschulen |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | In Zusammenarbeit mit der Berufsschule für Notfallsanitäter in Burghausen, sowie der Rettungsdienstschule Bayern des Malteser Hilfsdienstes erfolgt die praktische Ausbildung an der Klinik Bogen. |
Kerstin Kienberger
Leitung Qualitätsmanagement
Phone:
09422
-822-232
Mail:
ed.negob-kinilk@k.regrebneik