Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 25 |
| Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils with hypertrophy of adenoids (J35.3) | 17 |
| Chronic sinusitis - Chronic pansinusitis (J32.4) | 6 |
| Sleep disorders - Primary central sleep apnea (G47.31) | 4 |
| Nonsuppurative otitis media (H65.3) | not specified |
| Chronic sinusitis - Chronic maxillary sinusitis (J32.0) | not specified |
| Chronic diseases of tonsils and adenoids (J35.0) | not specified |
| Postprocedural respiratory disorders not elsewhere classified (J95.0) | not specified |
| Treatment | Number |
|---|---|
| Operation on the inferior nasal concha (5-215.3) | 36 |
| Surgical removal or reconstruction of the nasal septum (5-214.6) | 16 |
| Surgical removal of the (enlarged) adenoids (without removal of the tonsils) (5-285.0) | 16 |
| Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.5) | 11 |
| Surgical removal or reconstruction of the nasal septum (5-214.70) | 10 |
| Operation on the inferior nasal concha (5-215.00) | 10 |
| Surgical removal of the tonsils and adenoids (5-282.0) | 9 |
| Surgical incision into the eardrum (tympanic membrane) (5-200.4) | 8 |
| Surgical incision into the eardrum (tympanic membrane) (5-200.5) | 8 |
| Operation on the inferior nasal concha (5-215.4) | 8 |
Department key: 2600
Inpatient department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 34 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 3 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | |
| Student training (clinical traineeship / internship year) | In Zusammenarbeit mit dem Universitätsklinikum Regensburg kann die praktische Ausbildung an der Klinik Bogen erfolgen. |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | In Zusammenarbeit mit der Berufsfachschule für Krankenpflege am Klinikum St. Elisabeth in Straubing |
| HB15 | Anaesthesia technical assistant (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
| HB07 | Surgical technical assistant (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
| HB19 | Nursing professionals | In Zusammenarbeit mit externen Pflegeschulen |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | In Zusammenarbeit mit der Berufsschule für Notfallsanitäter in Burghausen, sowie der Rettungsdienstschule Bayern des Malteser Hilfsdienstes erfolgt die praktische Ausbildung an der Klinik Bogen. |
| HB17 | Auxiliary nurse (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
Kerstin Kienberger
Leitung Qualitätsmanagement
Phone:
09422
-822-232
Mail:
ed.negob-kinilk@k.regrebneik