Mussinanstraße 8
94327 Bogen
Dr. Dionys Daller (Kardiologie)
Dr. Mathias Grohmann (Gastroenterologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Heart failure (I50.01) | 189 |
| Syncope and collapse (R55) | 98 |
| Volume depletion (E86) | 97 |
| Essential primary hypertension (I10.01) | 89 |
| Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 73 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 64 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 64 |
| Pain in throat and chest - Precordial pain (R07.2) | 55 |
| Dizziness and giddiness (R42) | 49 |
| Hypertensive heart disease with heart failure (I11.01) | 46 |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 1.822 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 467 |
| Function-orientated physical exercises and uses (8-561.1) | 360 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 332 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 301 |
| (9-984.8) | 298 |
| (9-984.7) | 287 |
| Computed tomography of the chest with contrast medium (3-222) | 184 |
| Examination of the large intestine by endoscopy - colonoscopy (1-650.2) | 171 |
| Computed tomography of the abdomen with contrast medium (3-225) | 162 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 34 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 3 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | |
| Student training (clinical traineeship / internship year) | In Zusammenarbeit mit dem Universitätsklinikum Regensburg kann die praktische Ausbildung an der Klinik Bogen erfolgen. |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | In Zusammenarbeit mit der Berufsfachschule für Krankenpflege am Klinikum St. Elisabeth in Straubing |
| HB15 | Anaesthesia technical assistant (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
| HB07 | Surgical technical assistant (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
| HB19 | Nursing professionals | In Zusammenarbeit mit externen Pflegeschulen |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | In Zusammenarbeit mit der Berufsschule für Notfallsanitäter in Burghausen, sowie der Rettungsdienstschule Bayern des Malteser Hilfsdienstes erfolgt die praktische Ausbildung an der Klinik Bogen. |
| HB17 | Auxiliary nurse (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
Stefan Fuchs
Verwaltungsleiter
Mussinanstraße 8
94327 Bogen
Phone:
09422
-822-295
Mail:
ed.negob-kinilk@nafets.shcuf
Kerstin Kienberger
Leitung Qualitätsmanagement
Mussinanstraße 8
94327 Bogen
Phone:
09422
-822-232
Mail:
ed.negob-kinilk@k.regrebneik
Kerstin Peterreins
Oberärztin Anästhesie
Mussinanstraße 8
94327 Bogen
Phone:
09422
-822-615
Mail:
ed.negob-kinilk@k.snierretep