Services search (in the department)
| Illness | Number of cases |
|---|---|
| Coxarthrosis arthrosis of hip (M16.1) | 363 |
| Gonarthrosis arthrosis of knee (M17.1) | 247 |
| Shoulder lesions (M75.1) | 96 |
| Acquired deformities of fingers and toes (M20.1) | 41 |
| Other arthrosis (M19.01) | 28 |
| Internal derangement of knee - Chronic instability of knee right knee (M23.51) | 26 |
| Shoulder lesions (M75.0) | 19 |
| Shoulder lesions (M75.4) | 19 |
| Other arthrosis (M19.21) | 18 |
| Complications of internal orthopaedic prosthetic devices implants and grafts (T84.5) | 16 |
| Treatment | Number |
|---|---|
| Surgical implantation of artificial knee joint (5-822.g1) | 222 |
| Surgical implantation of an artificial hip joint (5-820.94) | 199 |
| Reconstructive operations on the tendons or ligaments of the shoulder joint by endoscopy (arthroscopy) (5-814.3) | 150 |
| Operation on the synovium by endoscopy (arthroscopy) (5-811.20) | 132 |
| Surgical implantation of an artificial hip joint (5-820.00) | 113 |
| Reconstructive operations on the tendons or ligaments of the shoulder joint by endoscopy (arthroscopy) (5-814.4) | 98 |
| Surgical implantation of an artificial hip joint (5-820.02) | 80 |
| Treatment of pain by the introduction of a liquid anaesthetic around other nerves outside the brain and spinal cord (8-915) | 70 |
| Comprehensive pain control for acute pain (8-919) | 69 |
| Reconstructive operations on the tendons or ligaments of the shoulder joint by endoscopy (arthroscopy) (5-814.9) | 61 |
Department key: 1590
Inpatient department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 37 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 26 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 26 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Regelmäßig von Famulanten in der Inneren Abteilung |
| Lectureships / teaching posts at colleges and universities | Prof. Glück, CA der Inneren Abteilung ist Mitglied der medizinischen Fakultät und Lehrbeauftragter an der Universität Regensburg. Ebenso besteht eine Kooperation mit der Paracelcus-Universität Salzburg für die Studentenausbildung. |
| Editors of scientific journals/textbooks | Prof. Glück ist Editor des "Journal Watch Infectious Diseases" der Massachusetts Medical Society und Mitherausgeber von "Infektiologisches Zeitgeschehen (Klinik)" |
| Project-related cooperation with colleges and universities | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB20 | Nursing professional B. Sc. | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
| HB21 | Geriatric nurse (m/f) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
| HB15 | Anaesthesia technical assistant (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
| HB07 | Surgical technical assistant (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
| HB17 | Auxiliary nurse (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
| HB19 | Nursing professionals | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein, auch mit Vertiefung Pädiatrie |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
| HB02 | Health and paediatric nurse (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
| HB06 | Occupational therapist (m/f) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
| HB03 | Physical therapist / physiotherapist (m/f) | Praxiseinsatz vor Ort in Kooperation mit Schulen für Physiotherapie |
| HB01 | Nurse and health care worker (m/f) |
Rudolf Schenkl
Patientenfürsprecher
Phone:
08634
-7846-
Mail:
ed.bos-nekinilk@bt.rehcerpsreufnetneitap
Doris Klement
Patientenrückmeldungen
Phone:
0861
-705-2424
Mail:
ed.bos-nekinilk@negnudlemkceurnetneitap
Dipl.-Pflegewirt Reinhold Frank
Leitung Qualität
Phone:
0861
-705-1533
Mail:
ed.bos-nekinilk@knarf.dlohnier