Siegerthöhe 1
88308 Trostberg
Dr. med. Martin Zeidler (leitender Arzt)
Prof. Dr. med. Kolja Gelse (leitender Arzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Intracranial injury (S06.0) | 138 |
Fracture of forearm (S52.51) | 86 |
Other spondylopathies (M48.06) | 76 |
Gonarthrosis arthrosis of knee (M17.1) | 35 |
Gonarthrosis arthrosis of knee - Osteoarthritis of knee unspecified (M17.9) | 32 |
Fracture of forearm (S52.6) | 32 |
Fracture of lower leg including ankle (S82.6) | 31 |
Other intervertebral disc disorders (M51.1) | 29 |
Dorsalgia - Low back pain (M54.5) | 29 |
Fracture of femur (S72.01) | 29 |
Treatment | Number |
---|---|
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 261 |
Computed tomography (CT) of the head without contrast medium (3-200) | 244 |
Computed tomography (CT) of the musculoskeletal system without contrast medium (3-205) | 230 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 153 |
(9-984.7) | 153 |
Magnetic resonance imaging (MRI) of the spine and spinal cord without contrast medium (3-802) | 138 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 138 |
(8-831.00) | 134 |
Computed tomography (CT) of the pelvis without contrast medium (3-206) | 127 |
Surgical reduction of a comminuted fracture in the joint region of a long bone and fixation of the bone fragments using devices such as screws or plates (5-794.k6) | 124 |
Department key: 1600
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
37 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
26 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
26 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Regelmäßig von Famulanten in der Inneren Abteilung |
Lectureships / teaching posts at colleges and universities | Prof. Glück, CA der Inneren Abteilung ist Mitglied der medizinischen Fakultät und Lehrbeauftragter an der Universität Regensburg. Ebenso besteht eine Kooperation mit der Paracelcus-Universität Salzburg für die Studentenausbildung. |
Editors of scientific journals/textbooks | Prof. Glück ist Editor des "Journal Watch Infectious Diseases" der Massachusetts Medical Society und Mitherausgeber von "Infektiologisches Zeitgeschehen (Klinik)" |
Project-related cooperation with colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB20 | Nursing professional B. Sc. | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
HB21 | Geriatric nurse (m/f) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
HB15 | Anaesthesia technical assistant (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
HB07 | Surgical technical assistant (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
HB17 | Auxiliary nurse (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
HB19 | Nursing professionals | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein, auch mit Vertiefung Pädiatrie |
HB18 | Emergency paramedics (m/f) (training period 3 years) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
HB02 | Health and paediatric nurse (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
HB06 | Occupational therapist (m/f) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
HB03 | Physical therapist / physiotherapist (m/f) | Praxiseinsatz vor Ort in Kooperation mit Schulen für Physiotherapie |
HB01 | Nurse and health care worker (m/f) |
Rudolf Schenkl
Patientenfürsprecher
Siegerthöhe 1
88308 Trostberg
Phone:
08634
-7846-
Mail:
ed.bos-nekinilk@bt.rehcerpsreufnetneitap
Doris Klement
Patientenrückmeldungen
Siegerthöhe 1
88308 Trostberg
Phone:
0861
-705-2424
Mail:
ed.bos-nekinilk@negnudlemkceurnetneitap
Dipl.-Pflegewirt Reinhold Frank
Leitung Qualität
Siegerthöhe 1
88308 Trostberg
Phone:
0861
-705-1533
Mail:
ed.bos-nekinilk@knarf.dlohnier
Dr. Stefan Paech
Medizinischer Direktor
Siegerthöhe 1
88308 Trostberg
Phone:
0861
-705-1059
Mail:
ed.bos-nekinilk@hceap.nafets