Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Prof. Dr. Thomas Els (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Cerebral infarction (I63.4) | 139 |
Cerebral infarction (I63.3) | 135 |
Other transient cerebral ischemic attacks and related syndromes (G45.82) | 104 |
Disorders of vestibular function (H81.2) | 94 |
Cerebral infarction (I63.0) | 94 |
Epilepsy (G40.2) | 79 |
Cerebral infarction (I63.1) | 58 |
Headache (R51) | 55 |
Vertebro-basilar artery syndrome (G45.02) | 51 |
Epilepsy (G40.3) | 47 |
Treatment | Number |
---|---|
Computed tomography (CT) of the head without contrast medium (3-200) | 2.130 |
Measurement of the brain waves - EEG (1-207.0) | 1.372 |
Magnetic resonance imaging (MRI) of the head with contrast medium (3-820) | 1.149 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 925 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.x) | 816 |
Examination of the cerebrospinal fluid spaces (1-204.2) | 713 |
Computed tomography (CT) of the blood vessels other than the main arteries and veins near the heart with contrast medium (3-228) | 704 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 451 |
(8-981.20) | 344 |
Examination of nerve conduction - ENG (1-206) | 342 |
Number | Group |
---|---|
56 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
40 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
29 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Doctoral supervision | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals | |
HB17 | Auxiliary nurse (m/f) |
Marion Ruppert
Patientenfürsprecherin
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
0172
-8156-899
Mail:
ed.lgb-hkm@rehcerpsreufnetneitap
Lisa-Marie Kovacs
Assistenz der Verwaltungsdirektion
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02202
-938-2110
Mail:
ed.greb-niehr-nekinilk-ofg@scavok.eiram-asil
Frau Cara Brandt
Qualitätsmanagementbeauftragte
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02204
-41-5064
Mail:
ed.greb-niehr-nekinilk-ofg@elletsedrewhcseb
Frau Kathrin Kalinke
Qualitätsmanagementbeauftragte
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02202
-938-4114
Mail:
ed.greb-niehr-nekinilk-ofg@eknilak.nirhtak