Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Dr. med. Serhat Aymaz (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Bacterial pneumonia not elsewhere classified - Pneumonia due to other specified bacteria (J15.8) | 114 |
| Volume depletion (E86) | 103 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 79 |
| Syncope and collapse (R55) | 50 |
| Left ventricular failure unspecified (I50.14) | 45 |
| Viral pneumonia not elsewhere classified (J12.8) | 43 |
| Type 2 diabetes mellitus not insulin dependent from the start (E11.74) | 42 |
| Heart failure (I50.01) | 40 |
| Essential primary hypertension (I10.01) | 36 |
| Gastritis and duodenitis (K29.6) | 34 |
| Treatment | Number |
|---|---|
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 555 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 430 |
| (9-984.8) | 415 |
| Computed tomography of the chest with contrast medium (3-222) | 410 |
| Computed tomography of the abdomen with contrast medium (3-225) | 406 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 398 |
| (9-984.7) | 302 |
| (9-984.9) | 256 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 234 |
| Examination of the large intestine by endoscopy - colonoscopy (1-650.2) | 164 |
| Number | Group |
|---|---|
| 52 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 43 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 36 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Project-related cooperation with colleges and universities | |
| Participation in multi-centre Phase I/II studies | |
| Lectureships / teaching posts at colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB07 | Surgical technical assistant (m/f) | |
| HB19 | Nursing professionals | |
| HB17 | Auxiliary nurse (m/f) |
Marion Ruppert
Patientenfürsprecherin
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
0172
-8156-899
Mail:
ed.teneerf@treppur.noiram
Frau Kathrin Kalinke
Qualitätsmanagementbeauftragte
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02204
-41-5064
Mail:
ed.greb-niehr-nekinilk-ofg@elletsedrewhcseb
Frau Cara Brandt
Qualitätsmanagementbeauftragte
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02204
-41-5064
Mail:
ed.greb-niehr-nekinilk-ofg@elletsedrewhcseb
Jennifer Benner
Leitung zentrales Qualitätsmanagement
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02241
-250999-00
Mail:
ed.enilno-ofg@renneb.refinnej
Dr. Stefan Machtens
Ärztliche Direktion
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02202
-938-2310
Mail:
ed.greb-niehr-nekinilk-ofg@snethcam.nafets