Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Prof. Dr. Sebastian Hoffmann (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 116 |
Paralytic ileus and intestinal obstruction without hernia (K56.4) | 77 |
Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 74 |
Inguinal hernia - Bilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.20) | 40 |
Other nontoxic goitre - Nontoxic single thyroid nodule (E04.1) | 37 |
Acute appendicitis - Acute appendicitis with localized peritonitis without perforation or gangrene (K35.30) | 37 |
Malignant neoplasm of rectum (C20) | 36 |
Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 35 |
Haemorrhoids and perianal venous thrombosis - Third degree hemorrhoids (K64.2) | 35 |
Calculus of gallbladder without cholecystitis without obstruction (K80.20) | 32 |
Treatment | Number |
---|---|
Computed tomography of the abdomen with contrast medium (3-225) | 250 |
Surgical removal of the gall bladder (5-511.11) | 150 |
Insertion or exchange of a tube (catheter) in a large vein (8-831.0) | 129 |
Examination of the S-shaped part of the large intestine (sigmoid colon) by endoscopy (1-651) | 97 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 97 |
Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 96 |
Regional pain control by injecting an anaesthetic into a space in the spinal canal (epidural space) (8-910) | 91 |
(9-984.7) | 83 |
Surgical repair of an inguinal hernia (5-530.31) | 79 |
Other operations on the thyroid gland or parathyroid glands (5-069.40) | 72 |
Number | Group |
---|---|
56 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
40 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
29 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Doctoral supervision | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals | |
HB17 | Auxiliary nurse (m/f) |
Marion Ruppert
Patientenfürsprecherin
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
0172
-8156-899
Mail:
ed.lgb-hkm@rehcerpsreufnetneitap
Lisa-Marie Kovacs
Assistenz der Verwaltungsdirektion
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02202
-938-2110
Mail:
ed.greb-niehr-nekinilk-ofg@scavok.eiram-asil
Frau Cara Brandt
Qualitätsmanagementbeauftragte
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02204
-41-5064
Mail:
ed.greb-niehr-nekinilk-ofg@elletsedrewhcseb
Frau Kathrin Kalinke
Qualitätsmanagementbeauftragte
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02202
-938-4114
Mail:
ed.greb-niehr-nekinilk-ofg@eknilak.nirhtak