Services search (in the department)
| Illness | Number of cases |
|---|---|
| Intracranial injury (S06.0) | 134 |
| Gonarthrosis arthrosis of knee (M17.1) | 117 |
| Coxarthrosis arthrosis of hip (M16.1) | 82 |
| Dislocation sprain and strain of joints and ligaments of knee (S83.53) | 52 |
| Fracture of lower leg including ankle (S82.6) | 49 |
| Fracture of forearm (S52.51) | 45 |
| Fracture of femur (S72.10) | 45 |
| Shoulder lesions (M75.4) | 41 |
| Fracture of femur (S72.01) | 32 |
| Fracture of shoulder and upper arm (S42.29) | 26 |
| Treatment | Number |
|---|---|
| Treatment of pain by the introduction of a liquid anaesthetic around other nerves outside the brain and spinal cord (8-915) | 259 |
| Pain control by injecting an anaesthetic around a nerve root or nerve close to the spine (8-914.12) | 250 |
| (9-984.7) | 188 |
| Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 154 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 141 |
| Other operations on the bone, muscles or joints (5-869.2) | 125 |
| (9-984.8) | 123 |
| (9-984.b) | 114 |
| (8-831.00) | 109 |
| Surgical implantation of artificial knee joint (5-822.g1) | 78 |
Department key: 1600
Main Department
| No. | Explanation |
|---|---|
| CQ25 |
| Number | Group |
|---|---|
| 114 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 87 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 78 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | Auf Wunsch möglich. |
| Participation in multi-centre phase III/IV studies | Teilnahme an multizentrischen Phase III/IV-Studien |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | https://www.barbaraklinik.de/wir-ueber-uns/wissenschaftliche-aktivitaeten.html |
| Participation in multi-centre Phase I/II studies | |
| Student training (clinical traineeship / internship year) | In allen Fachbereichen möglich, ebenso PJ-Veranstaltungen. PJ-Beauftragter der St. Barbara-Klinik: Priv.-Doz. Dr. med. Christian Ewelt |
| Lectureships / teaching posts at colleges and universities | Medizinische Fakultät der Universität Münster und Universität Witten-Herdecke |
| Editors of scientific journals/textbooks | |
| Project-related cooperation with colleges and universities | Retrospektive Studien mit der Uniklinik Münster |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | in Kooperation |
| HB20 | Nursing professional B. Sc. | |
| HB10 | Midwife (m/f) | Kooperation für praktische Ausbildung |
| HB19 | Nursing professionals | |
| HB07 | Surgical technical assistant (m/f) | Im Institut für Bildung im Gesundheitswesen (I.Bi.G.) der St. Barbara-Klinik Hamm-Heessen werden Operationstechnische AssistentInnen (OTA) ausgebildet. |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB01 | Nurse and health care worker (m/f) |
Simon Mendel
Leitung Qualitätsmanagement und Leitbildumsetzung
Phone:
02381
-681-1049
Mail:
ed.kinilkarabrab@lednems