Services search (in the department)
| Illness | Number of cases |
|---|---|
| Senile cataract (H25.1) | 68 |
| Type 2 diabetes mellitus not insulin dependent from the start (E11.30) | 36 |
| Malignant neoplasm of eye and adnexa (C69.3) | not specified |
| Diabetes = type 1 diabetes mellitus insulin dependent from the start (E10.30) | not specified |
| Type 2 diabetes mellitus not insulin dependent from the start (E11.31) | not specified |
| Other cataract (H26.2) | not specified |
| Other cataract (H26.4) | not specified |
| Other disorders of lens (H27.1) | not specified |
| Retinal detachments and breaks (H33.3) | not specified |
| Retinal vascular occlusions (H34.2) | not specified |
| Treatment | Number |
|---|---|
| Surgical removal of the lens of the eye without the lens capsule (5-144.5a) | 103 |
| (9-984.7) | 32 |
| (9-984.8) | 21 |
| (9-984.6) | 11 |
| Other operations to fix the retina after detachment (5-154.0) | 8 |
| (9-984.b) | 7 |
| Reduction of the intraocular pressure by means of an operation on the ciliary body (5-132.1) | 4 |
| Combined operations on the eye muscles (5-10k.0) | 0 |
| Reduction of the intraocular pressure by means of an operation on the ciliary body (5-132.20) | 0 |
| Other surgical incision or partial removal of the iris (5-136.x) | 0 |
Department key: 2700
Inpatient department
| No. | Explanation |
|---|---|
| CQ25 |
| Number | Group |
|---|---|
| 114 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 87 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 78 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | Auf Wunsch möglich. |
| Participation in multi-centre phase III/IV studies | Teilnahme an multizentrischen Phase III/IV-Studien |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | https://www.barbaraklinik.de/wir-ueber-uns/wissenschaftliche-aktivitaeten.html |
| Participation in multi-centre Phase I/II studies | |
| Student training (clinical traineeship / internship year) | In allen Fachbereichen möglich, ebenso PJ-Veranstaltungen. PJ-Beauftragter der St. Barbara-Klinik: Priv.-Doz. Dr. med. Christian Ewelt |
| Lectureships / teaching posts at colleges and universities | Medizinische Fakultät der Universität Münster und Universität Witten-Herdecke |
| Editors of scientific journals/textbooks | |
| Project-related cooperation with colleges and universities | Retrospektive Studien mit der Uniklinik Münster |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | in Kooperation |
| HB20 | Nursing professional B. Sc. | |
| HB10 | Midwife (m/f) | Kooperation für praktische Ausbildung |
| HB19 | Nursing professionals | |
| HB07 | Surgical technical assistant (m/f) | Im Institut für Bildung im Gesundheitswesen (I.Bi.G.) der St. Barbara-Klinik Hamm-Heessen werden Operationstechnische AssistentInnen (OTA) ausgebildet. |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB01 | Nurse and health care worker (m/f) |
Simon Mendel
Leitung Qualitätsmanagement und Leitbildumsetzung
Phone:
02381
-681-1049
Mail:
ed.kinilkarabrab@lednems