Services search (in the department)
| Treatment | Number |
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 19.064 |
| Computed tomography of the abdomen with contrast medium (3-225) | 5.236 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 4.964 |
| Computed tomography of the chest with contrast medium (3-222) | 4.114 |
| Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 3.308 |
| Magnetic resonance imaging (MRI) of the spine and spinal cord without contrast medium (3-802) | 1.540 |
| Computed tomography (CT) of the abdomen without contrast medium (3-207) | 1.464 |
| Computed tomography of the head with contrast medium (3-220) | 1.328 |
| Magnetic resonance imaging (MRI) of the head with contrast medium (3-820) | 1.038 |
| Computed tomography of the neck with contrast medium (3-221) | 984 |
Department key: 3751
Non-bedded department
| No. | Explanation |
|---|---|
| CQ25 |
| Number | Group |
|---|---|
| 114 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 87 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 78 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | Auf Wunsch möglich. |
| Participation in multi-centre phase III/IV studies | Teilnahme an multizentrischen Phase III/IV-Studien |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | https://www.barbaraklinik.de/wir-ueber-uns/wissenschaftliche-aktivitaeten.html |
| Participation in multi-centre Phase I/II studies | |
| Student training (clinical traineeship / internship year) | In allen Fachbereichen möglich, ebenso PJ-Veranstaltungen. PJ-Beauftragter der St. Barbara-Klinik: Priv.-Doz. Dr. med. Christian Ewelt |
| Lectureships / teaching posts at colleges and universities | Medizinische Fakultät der Universität Münster und Universität Witten-Herdecke |
| Editors of scientific journals/textbooks | |
| Project-related cooperation with colleges and universities | Retrospektive Studien mit der Uniklinik Münster |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | in Kooperation |
| HB20 | Nursing professional B. Sc. | |
| HB10 | Midwife (m/f) | Kooperation für praktische Ausbildung |
| HB19 | Nursing professionals | |
| HB07 | Surgical technical assistant (m/f) | Im Institut für Bildung im Gesundheitswesen (I.Bi.G.) der St. Barbara-Klinik Hamm-Heessen werden Operationstechnische AssistentInnen (OTA) ausgebildet. |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB01 | Nurse and health care worker (m/f) |
Simon Mendel
Leitung Qualitätsmanagement und Leitbildumsetzung
Phone:
02381
-681-1049
Mail:
ed.kinilkarabrab@lednems