Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 99 |
| Essential primary hypertension (I10.01) | 73 |
| Acute kidney failure unspecified (N17.93) | 71 |
| Chronic renal failure - Chronic kidney disease stage 5 (N18.5) | 47 |
| Acute kidney failure unspecified (N17.92) | 44 |
| Other necrotizing vasculopathies (M31.3) | 35 |
| Acute tubulo-interstitial nephritis (N10) | 25 |
| Volume depletion (E86) | 23 |
| Heart failure (I50.01) | 21 |
| Acquired haemolytic anaemia - Hemolytic-uremic syndrome (D59.3) | 19 |
| Treatment | Number |
|---|---|
| Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 1.565 |
| Blood purification outside the body through a combination of haemofiltration and dialysis (8-855.3) | 931 |
| Blood purification procedure with detoxification through the peritoneum - peritoneal dialysis (8-857.0) | 194 |
| (9-984.b) | 189 |
| (9-984.7) | 172 |
| Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 141 |
| (9-984.8) | 132 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 89 |
| (8-831.04) | 82 |
| (9-984.9) | 82 |
| No. | Explanation |
|---|---|
| CQ25 |
| Number | Group |
|---|---|
| 114 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 87 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 78 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | Auf Wunsch möglich. |
| Participation in multi-centre phase III/IV studies | Teilnahme an multizentrischen Phase III/IV-Studien |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | https://www.barbaraklinik.de/wir-ueber-uns/wissenschaftliche-aktivitaeten.html |
| Participation in multi-centre Phase I/II studies | |
| Student training (clinical traineeship / internship year) | In allen Fachbereichen möglich, ebenso PJ-Veranstaltungen. PJ-Beauftragter der St. Barbara-Klinik: Priv.-Doz. Dr. med. Christian Ewelt |
| Lectureships / teaching posts at colleges and universities | Medizinische Fakultät der Universität Münster und Universität Witten-Herdecke |
| Editors of scientific journals/textbooks | |
| Project-related cooperation with colleges and universities | Retrospektive Studien mit der Uniklinik Münster |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | in Kooperation |
| HB20 | Nursing professional B. Sc. | |
| HB10 | Midwife (m/f) | Kooperation für praktische Ausbildung |
| HB19 | Nursing professionals | |
| HB07 | Surgical technical assistant (m/f) | Im Institut für Bildung im Gesundheitswesen (I.Bi.G.) der St. Barbara-Klinik Hamm-Heessen werden Operationstechnische AssistentInnen (OTA) ausgebildet. |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB01 | Nurse and health care worker (m/f) |
Simon Mendel
Leitung Qualitätsmanagement und Leitbildumsetzung
Phone:
02381
-681-1049
Mail:
ed.kinilkarabrab@lednems