Dr. med. Ralph Fischer (Leitung Klinik)
Dr. med. Markus Mutz (Geschäftsführer, Leitender Arzt)
VO13, VC00, VC36, VC37, VC40, VU12, VO00, VO15, VO19
Dr. med. Ralph Fischer (Geschäftsführer, Leitender Arzt)
VC37, VC40, VC41, VC66, VO00, VO15, VO19, VO20
PD Dr. med. Maik Schwitalle (Geschäftsführer, Leitender Arzt/Endoprothetik)
VC40, VO14, VO20, VC28
Dr. med. Holger Jud (Leitender Arzt, Handchirurgie)
VO16
Dr. med. Christian Vollmer (Leitender Arzt, Fusschirurgie)
VO15
Dr. med. Jochen Schwarz (Leitender Arzt, Hernienzentrum)
VU11, VZ19, VI04, VI05
Dr. med. Gerald Mose (Facharzt für Neurochirurgie/Wirbelsäulenchirurgie)
VC65, VN00, VO05
Dr. med. Bernd Weber (Chirurg / Proktologe)
VC22, VZ19, VI11, VI12
Dr. med. Ernst-Joachim Germann (Radiologie/Nuklearmedizin)
VR18, VR40
Services search (in the department)
Illness | Number of cases |
---|---|
Dislocation sprain and strain of joints and ligaments of knee (S83.53) | 241 |
Gonarthrosis arthrosis of knee (M17.1) | 232 |
Shoulder lesions (M75.1) | 173 |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 93 |
Other intervertebral disc disorders (M51.1) | 87 |
Other spondylopathies (M48.06) | 78 |
Other acquired deformities of limbs (M21.16) | 66 |
Fissure and fistula of anal and rectal regions - Anal fistula (K60.3) | 61 |
Internal derangement of knee - Chronic instability of knee right knee (M23.51) | 61 |
Inguinal hernia - Bilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.20) | 53 |
Treatment | Number |
---|---|
Treatment of pain by the introduction of a liquid anaesthetic around other nerves outside the brain and spinal cord (8-915) | 2.030 |
Comprehensive pain control for acute pain (8-919) | 1.782 |
Reconstructive operations on the tendons or ligaments in the knee joint by endoscopy (arthroscopy) (5-813.4) | 479 |
Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 382 |
Surgical implantation of artificial knee joint (5-822.g1) | 350 |
Type of material used for tissue replacement and tissue reinforcement (5-932.71) | 310 |
Surgical access to the lumbar spine, sacrum or coccyx (5-032.30) | 284 |
Surgical repair of an inguinal hernia (5-530.31) | 284 |
Other operations on the spine (5-839.60) | 276 |
Reconstructive operations on the tendons or ligaments of the shoulder joint by endoscopy (arthroscopy) (5-814.3) | 272 |
Department key: 1500
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 2 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 2 |
Number | Group |
---|---|
9 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
9 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
9 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Martin Haas
Bdol
Röntgenstr. 38
72108 Rottenburg a.N.
Phone:
07472
-926-188
Mail:
ed.mucidem-refohgniw@saah.m
Martin Haas
BdoL
Röntgenstr. 38
72108 Rottenburg a.N.
Phone:
07472
-926-188
Mail:
ed.mucidem-refohgniw@saah.m
Dr. med. Ralph Fischer
Klinikleiter
Röntgenstr. 38
72108 Rottenburg a.N.
Phone:
07472
-926-0
Mail:
ed.mucidem-refohgniw@rehcsif.r
Dr. Christiane Zieger
Leitung Anästhesie
Röntgenstr. 38
72108 Rottenburg a.N.
Phone:
07472
-926-0
Mail:
ed.mucidem-refohgniw@regeiz.c