Hospitalstraße 45
53840 Troisdorf
Herr PD Dr. med. Carsten Ziske (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Volume depletion (E86) | 121 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 96 |
| Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 92 |
| Essential primary hypertension (I10.01) | 90 |
| Left ventricular failure unspecified (I50.14) | 81 |
| Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 78 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 58 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 54 |
| Heart failure (I50.01) | 44 |
| Malignant neoplasm of bronchus and lung (C34.1) | 43 |
| Treatment | Number |
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 1.707 |
| (9-984.8) | 610 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 580 |
| (9-984.7) | 524 |
| Radiotherapy with high-energy beams for cancer - high voltage radiotherapy (8-522.91) | 517 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 443 |
| Computed tomography of the chest with contrast medium (3-222) | 422 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 421 |
| Computed tomography of the abdomen with contrast medium (3-225) | 412 |
| (9-984.b) | 367 |
| Number | Group |
|---|---|
| 69 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 55 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 44 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | |
| Lectureships / teaching posts at colleges and universities | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Die generalisierte Ausbildung zur/zum Pflegefachfrau/Pflegefachmann erfolgt über die Karl Borromäus Schule für Gesundheitsberufe gGmbH in Bonn. Die Schule ist seit 2021 AZAV-zertifiziert. Der Einsatz der Schüler erfolgt an beiden Standorten der GFO Kliniken Troisdorf. |
| HB07 | Surgical technical assistant (m/f) | Die Ausbildung erfolgt über die Karl Borromäus Schule für Gesundheitsberufe gGmbH in Bonn. Der Einsatz erfolgt an beiden Standorten der GFO Kliniken Troisdorf. |
| HB17 | Auxiliary nurse (m/f) | Die Ausbildung erfolgt über die Karl Borromäus Schule für Gesundheitsberufe gGmbH in Bonn. Der Einsatz erfolgt an beiden Standorten der GFO Kliniken Troisdorf. |
| HB10 | Midwife (m/f) | |
| HB19 | Nursing professionals |
Herr Herbert Schwarz
Patient:innen-Fürsprecher & Sprecher für Menschen mit Beeinträchtigung
Hospitalstraße 45
53840 Troisdorf
Phone:
02241
-801-0
Mail:
ed.frodsiort-nekinilk-ofg@ofni
Frau Sabrina Thumser
Qualitätsmanagementbeauftragte seit 01.07.2022
Hospitalstraße 45
53840 Troisdorf
Phone:
02241
-801-39109
Mail:
ed.frodsiort-neknilk-ofg@mq
Frau Kristina Riske
Qualitätsmanagemantbeauftragte seit 01.02.2023
Hospitalstraße 45
53840 Troisdorf
Phone:
02241
-801-109
Mail:
ed.frodsiort-neknilk-ofg@mq
Frau Kristina Riske
Qualitätsmanagement
Hospitalstraße 45
53840 Troisdorf
Phone:
02241
-801-109
Mail:
ed.enilno-ofg@eksir.anitsirk
Hr. Prof Dr. Gerd Lümmen
Ärztlicher Direktor
Hospitalstraße 45
53840 Troisdorf
Phone:
02241
-801-551
Mail:
ed.latipsoh-fesoj.ts@nemmeul.dreg