Dr. med. Jürgen Bensch (Chefarzt)
Dr. med. Stefan Pelzer (Kommisarischer Chefarzt)
Dr. med. Vanda Tuxhorn (Chefärztin)
Dr. med. Jürgen Bensch (Chefarzt)
Dr. med Stefan Pelzer (Komm. Chefarzt)
Dr. med. Vanda Tuxhorn (Chefärztin)
Services search (in the department)
Illness | Number of cases |
---|---|
Respiratory distress of newborn - Other respiratory distress of newborn (P22.8) | 55 |
Disorders related to short gestation and low birth weight not elsewhere classified (P07.12) | 18 |
Neonatal jaundice from other and unspecified causes - Neonatal jaundice unspecified (P59.9) | 17 |
Other congenital infectious and parasitic diseases - Other specified congenital infectious and parasitic diseases (P37.8) | 14 |
Other respiratory conditions originating in the perinatal period - Respiratory failure of newborn (P28.5) | 13 |
Other neonatal hypoglycemia (P70.4) | 8 |
Damage to the fetus and newborns from noxa damage that is transmitted transplacental or with breast milk (P04.1) | 5 |
Disorders related to short gestation and low birth weight not elsewhere classified (P07.3) | 5 |
Listeriosis (A32.1) | not specified |
Other septicaemia - Sepsis unspecified organism (A41.9) | not specified |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 160 |
Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 158 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.1) | 98 |
Care of a new-born baby after birth (9-262.1) | 89 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 88 |
Care of a new-born baby after birth (9-262.0) | 32 |
Mechanical ventilation of newborn babies and infants (8-711.00) | 28 |
Use of natural or artificial light for therapeutic purposes - light therapy (8-560.2) | 24 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 18 |
Oxygen administration to newborn babies (8-720) | 11 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ07 |
Number | Group |
---|---|
62 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
53 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
49 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB19 | Nursing professionals | |
HB02 | Health and paediatric nurse (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB07 | Surgical technical assistant (m/f) | in Kooperation mit dem Krankenhaus Hetzelstift Neustadt |
Margit Seibert
Patientenfürsprecherin
Cornichonstraße 4
76829 Landau
Phone:
06341
-61844-
Mail:
ed.suitnezniv@ofni
Dr. med., MHBA Joachim Gilly
Stv. Geschäftsführer
Cornichonstraße 4
76829 Landau
Phone:
0049
-6341-176882
Mail:
ed.suitnezniv@yllig.j
Dr. med. D.E.A.A. Dirk Piorko
Ärztlicher Direktor, Chefarzt der Klinik für Anästhesiologie Inensivmedizin und Schmerztherapie
Cornichonstraße 4
76829 Landau
Phone:
0049
-6341-172702
Mail:
ed.suitnezniv@eisehtseana
Günter Köppl
Krankenhausapotheker
Cornichonstraße 4
76829 Landau
Phone:
0049
-6341-173721
Mail:
ed.suitnezniv@lppeok.g